![]() |
Corporation: | Mercenary Forces |
| Alliance: | ||
| Kills: | 6 | |
| Real kills: | 5 | |
| Losses: | 3 | |
| ISK destroyed: | 0.26B | |
| ISK lost: | 0.17B | |
| Chance of enemy survival: | 33.33% | |
| Pilot Efficiency (ISK): | 60.87% |
|
|
|
6 Ships killed (259.75M ISK)
3 Ships lost (166.96M ISK)
Ships and Weapons Used
| Weapon | Kills | |
|
|
Ogre II | 2 |
|
|
Nova Light Missile | 1 |
|
|
Hammerhead II | 1 |
|
|
Warp Disruptor II | 1 |
| Caldari Navy Nova Torpedo | 1 | |
