![]() |
Corporation: | Garoun Investment Bank |
| Alliance: | ||
| Kills: | 4 | |
| Real kills: | 2 | |
| Losses: | 1 | |
| ISK destroyed: | 0.07B | |
| ISK lost: | 0.03B | |
| Chance of enemy survival: | 20% | |
| Pilot Efficiency (ISK): | 65.85% |
|
|
|
4 Ships killed (65.22M ISK)
1 Ships lost (33.82M ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Ishkur Assault Frigate |
4 |
| Weapon | Kills | |
|
|
Warp Disruptor II | 2 |
|
|
Warrior II | 1 |
|
|
125mm Railgun II | 1 |
