![]() |
Corporation: | PARABELUM-Project |
| Alliance: | ||
| Kills: | 120 | |
| Real kills: | 108 | |
| Losses: | 9 | |
| ISK destroyed: | 17.92B | |
| ISK lost: | 0.81B | |
| Chance of enemy survival: | 6.98% | |
| Pilot Efficiency (ISK): | 95.68% |
120 Ships killed (17.92B ISK)
9 Ships lost (0.81B ISK)
Ships and Weapons Used
| Ship | Kills | |
|
|
Dominix Battleship |
48 |
|
|
Curse Recon Ship |
15 |
|
|
Drake Battlecruiser |
10 |
|
|
Jaguar Assault Frigate |
10 |
|
|
Phobos Heavy Interdiction Cruiser |
8 |
|
|
Hawk Assault Frigate |
7 |
|
|
Hurricane Battlecruiser |
5 |
|
|
Megathron Navy Issue Battleship |
4 |
|
|
Crow Interceptor |
3 |
|
|
Scorpion Navy Issue Battleship |
3 |
|
|
Harbinger Battlecruiser |
2 |
|
|
Scorpion Battleship |
1 |
|
|
Raven Battleship |
1 |
|
|
Megathron Battleship |
1 |
|
|
Falcon Recon Ship |
1 |
| Weapon | Kills | |
|
|
Curator II | 20 |
|
|
Garde II | 10 |
|
|
200mm AutoCannon II | 9 |
|
|
Warp Disruptor II | 6 |
|
|
Valkyrie II | 5 |
|
|
Hammerhead II | 5 |
|
|
Ogre II | 5 |
| Caldari Navy Scourge Heavy Missile | 4 | |
|
|
Scourge Rage Rocket | 4 |
|
|
425mm AutoCannon II | 3 |
| Caldari Navy Scourge Heavy Assault Missile | 3 | |
|
|
Bouncer II | 3 |
| Caldari Navy Scourge Light Missile | 3 | |
|
|
Electron Blaster Cannon II | 2 |
|
|
Medium Energy Neutralizer II | 2 |
|
|
Fleeting Compact Stasis Webifier | 2 |
|
|
Heavy Ion Blaster II | 2 |
|
|
Warrior II | 2 |
|
|
Heavy Missile Launcher II | 2 |
|
|
Scourge Rage Heavy Assault Missile | 1 |
