| 
 | 
 | 
 | 
22 Ships killed (3.04B ISK)
		6 Ships lost (1.09B ISK)
			Related kills
Thursday, January 12th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Blackbird
								 Cruiser |  | 
								Valmu (0.2)  2 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  18 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  20 | ||
|  | 
								Megathron
								 Battleship |  | 
								Valmu (0.2)  6 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  20 | ||
|  | 
								Armageddon
								 Battleship |  | 
								Valmu (0.2)  4 | ||
|  | 
								Manticore
								 Covert Ops |  | 
								Valmu (0.2)  2 | ||
|  | 
								Tempest
								 Battleship |  | 
								Valmu (0.2)  4 | ||
|  | 
								Abaddon
								 Battleship |  | 
								Valmu (0.2)  6 | ||
|  | 
								Abaddon
								 Battleship |  | 
								Valmu (0.2)  7 | ||
|  | 
								Abaddon
								 Battleship |  | 
								Valmu (0.2)  7 | ||
|  | 
								Abaddon
								 Battleship |  | 
								Valmu (0.2)  7 | ||
|  | 
								Omen
								 Cruiser |  | 
								Valmu (0.2)  3 | ||
|  | 
								Tempest
								 Battleship |  | 
								Valmu (0.2)  6 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Valmu (0.2)  5 | ||
|  | 
								Deimos
								 Heavy Assault Cruiser |  | 
								Valmu (0.2)  6 | ||
|  | 
								Apocalypse
								 Battleship |  | 
								Valmu (0.2)  7 | ||
|  | 
								Oracle
								 Battlecruiser |  | 
								Valmu (0.2)  5 | ||
|  | 
								Armageddon
								 Battleship |  | 
								Valmu (0.2)  6 | ||
|  | 
								Oracle
								 Battlecruiser |  | 
								Valmu (0.2)  3 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								Valmu (0.2)  5 | ||
|  | 
								Rapier
								 Recon Ship |  | 
								Valmu (0.2)  6 | ||
Related losses
Thursday, January 12th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  20 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  18 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  20 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  16 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  22 | ||
|  | 
								Rokh
								 Battleship |  | 
								Valmu (0.2)  25 | ||
 
															 0
 0