| 
 | 
 | 
 | 
65 Ships killed (1.38B ISK)
		0 Ships lost (0B ISK)
			Related kills
Tuesday, August 31st
| Ship type | Victim | Final blow | Location | ||
|  | 
								Warp Disruption Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Warp Disruption Battery
								 POS Module |  | 
								J160311 (0.0)  1  1 | ||
|  | 
								Stasis Webification Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Stasis Webification Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Medium Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Medium Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Medium Beam Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Small Beam Laser Battery
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Small Beam Laser Battery
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Medium Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Medium Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Medium Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Small Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Small Beam Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Small Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Sensor Dampening Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Sensor Dampening Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Medium Beam Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Small Pulse Laser Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Ship Maintenance Array
								 POS Module |  | 
								J160311 (0.0)  10 | ||
|  | 
								Amarr Control Tower
								 POS Large |  | 
								J160311 (0.0)  17  1 | ||
|  | 
								Phase Inversion Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Phase Inversion Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Small AutoCannon Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Small AutoCannon Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Sensor Dampening Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Sensor Dampening Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Spatial Destabilization Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Spatial Destabilization Battery
								 POS Module |  | 
								J160311 (0.0)  1  1 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Small Artillery Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Small Artillery Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Warp Scrambling Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Cruise Missile Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Small Artillery Battery
								 POS Module |  | 
								J160311 (0.0)  2 | ||
|  | 
								Small Artillery Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Small Artillery Battery
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Small AutoCannon Battery
								 POS Module |  | 
								J160311 (0.0)  3 | ||
|  | 
								Biochemical Silo
								 POS Module |  | 
								J160311 (0.0)  6 | ||
|  | 
								Simple Reactor Array
								 POS Module |  | 
								J160311 (0.0)  5 | ||
|  | 
								Biochemical Silo
								 POS Module |  | 
								J160311 (0.0)  5 | ||
|  | 
								Biochemical Silo
								 POS Module |  | 
								J160311 (0.0)  5 | ||
|  | 
								Silo
								 POS Module |  | 
								J160311 (0.0)  7 | ||
|  | 
								Silo
								 POS Module |  | 
								J160311 (0.0)  6 | ||
|  | 
								Hybrid Polymer Silo
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Silo
								 POS Module |  | 
								J160311 (0.0)  7 | ||
|  | 
								Silo
								 POS Module |  | 
								J160311 (0.0)  6 | ||
|  | 
								Silo
								 POS Module |  | 
								J160311 (0.0)  6 | ||
|  | 
								Ship Maintenance Array
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Ship Maintenance Array
								 POS Module |  | 
								J160311 (0.0)  4 | ||
|  | 
								Caldari Control Tower
								 POS Large |  | 
								J160311 (0.0)  14 | ||
|  | 
								Caldari Control Tower
								 POS Large |  | 
								J160311 (0.0)  14 | ||
|  | 
								Explosion Dampening Array
								 POS Module |  | 
								J160311 (0.0)  1 | ||
|  | 
								Explosion Dampening Array
								 POS Module |  | 
								J160311 (0.0)  1 | ||
Related losses
No data.
 
															