| 
 | 
 | 
 | 
55 Ships killed (524.01M ISK)
		2 Ships lost (51.43M ISK)
			Related kills
Sunday, August 10th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  11 | ||
|  | 
								Crow
								 Interceptor |  | 
								Uemisaisen (0.6)  8 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  5 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  3 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Incursus
								 Frigate |  | 
								Uemisaisen (0.6)  5 | ||
|  | 
								Capsule
								 Capsule |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Drake
								 Battlecruiser |  | 
								Uemisaisen (0.6)  8 | ||
|  | 
								Kestrel
								 Frigate |  | 
								Uemisaisen (0.6)  3 | ||
|  | 
								Kestrel
								 Frigate |  | 
								Uemisaisen (0.6)  3 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  5 | ||
|  | 
								Incursus
								 Frigate |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Merlin
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Kestrel
								 Frigate |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Cerberus
								 Heavy Assault Cruiser |  | 
								Uemisaisen (0.6)  9 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Punisher
								 Frigate |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Inquisitor
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Crow
								 Interceptor |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Bellicose
								 Cruiser |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Caracal
								 Cruiser |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Griffin
								 Frigate |  | 
								Uemisaisen (0.6)  3 | ||
|  | 
								Griffin
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Griffin
								 Frigate |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Zealot
								 Heavy Assault Cruiser |  | 
								Uemisaisen (0.6)  5 | ||
|  | 
								Caracal
								 Cruiser |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Cormorant
								 Destroyer |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Merlin
								 Frigate |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Maulus
								 Frigate |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Rifter
								 Frigate |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Caracal
								 Cruiser |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Blackbird
								 Cruiser |  | 
								Uemisaisen (0.6)  4 | ||
|  | 
								Kestrel
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Griffin
								 Frigate |  | 
								Uemisaisen (0.6)  2 | ||
|  | 
								Celestis
								 Cruiser |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Maulus
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Condor
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Merlin
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Tristan
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Condor
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Maulus
								 Frigate |  | 
								Uemisaisen (0.6)  1 | ||
|  | 
								Maller
								 Cruiser |  | 
								Uemisaisen (0.6)  4 | ||
Related losses
Sunday, August 10th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Thorax
								 Cruiser |  | 
								Uemisaisen (0.6)  11 | ||
|  | 
								Thorax
								 Cruiser |  | 
								Uemisaisen (0.6)  16 | ||
 
															 0
 0