| 
 | 
 | 
 | 
17 Ships killed (478.31M ISK)
		0 Ships lost (0M ISK)
			Related kills
Monday, March 7th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule |  | 
								J212329 (0.0)  3 | ||
|  | 
								Manticore
								 Covert Ops |  | 
								J212329 (0.0)  5 | ||
|  | 
								Capsule
								 Capsule |  | 
								J212329 (0.0)  4 | ||
|  | 
								Phase Inversion Battery
								 POS Module |  | 
								J212329 (0.0)  11 | ||
|  | 
								White Noise Generation Battery
								 POS Module |  | 
								J212329 (0.0)  17 | ||
|  | 
								White Noise Generation Battery
								 POS Module |  | 
								J212329 (0.0)  18 | ||
|  | 
								Warp Disruption Battery
								 POS Module |  | 
								J212329 (0.0)  8 | ||
|  | 
								White Noise Generation Battery
								 POS Module |  | 
								J212329 (0.0)  8 | ||
|  | 
								Corporate Hangar Array
								 POS Module |  | 
								J212329 (0.0)  27 | ||
|  | 
								Ship Maintenance Array
								 POS Module |  | 
								J212329 (0.0)  26 | ||
|  | 
								Ship Maintenance Array
								 POS Module |  | 
								J212329 (0.0)  25 | ||
|  | 
								Ion Field Projection Battery
								 POS Module |  | 
								J212329 (0.0)  18 | ||
|  | 
								White Noise Generation Battery
								 POS Module |  | 
								J212329 (0.0)  13 | ||
|  | 
								Spatial Destabilization Battery
								 POS Module |  | 
								J212329 (0.0)  11 | ||
|  | 
								Ion Field Projection Battery
								 POS Module |  | 
								J212329 (0.0)  7 | ||
|  | 
								White Noise Generation Battery
								 POS Module |  | 
								J212329 (0.0)  15 | ||
|  | 
								Minmatar Control Tower
								 POS Large |  | 
								J212329 (0.0)  21 | ||
Related losses
No data.
 0
 0