| 
 | 
 | 
 | 
50 Ships killed (333.44M ISK)
		3 Ships lost (158.6M ISK)
			Related kills
Monday, October 13th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Hyena
								 Electronic Attack Ship |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Buzzard
								 Covert Ops |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Capsule
								 Capsule |  | 
								Orvolle (0.7)  1 | ||
|  | 
								Hound
								 Covert Ops |  | 
								Orvolle (0.7)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								Orvolle (0.7)  1 | ||
|  | 
								Helios
								 Covert Ops |  | 
								Orvolle (0.7)  1 | ||
|  | 
								Blackbird
								 Cruiser |  | 
								Orvolle (0.7)  2 | ||
|  | 
								Harbinger
								 Battlecruiser |  | 
								PF-346 (0.0)  9 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Atron
								 Frigate |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Reaper
								 Noobship |  | 
								PF-346 (0.0)  7 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Reaper
								 Noobship |  | 
								PF-346 (0.0)  8 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Taranis
								 Interceptor |  | 
								PF-346 (0.0)  12 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Velator
								 Noobship |  | 
								PF-346 (0.0)  7 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Moa
								 Cruiser |  | 
								PF-346 (0.0)  15 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Velator
								 Noobship |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Velator
								 Noobship |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  4 | ||
|  | 
								Atron
								 Frigate |  | 
								PF-346 (0.0)  13 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  4 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Gallente Shuttle
								 Shuttle |  | 
								PF-346 (0.0)  7 | ||
|  | 
								Hurricane
								 Battlecruiser |  | 
								PF-346 (0.0)  18 | ||
|  | 
								Velator
								 Noobship |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Gallente Shuttle
								 Shuttle |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  4 | ||
|  | 
								Gallente Shuttle
								 Shuttle |  | 
								PF-346 (0.0)  4 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Reaper
								 Noobship |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Tristan
								 Frigate |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Nereus
								 Industrial |  | 
								PF-346 (0.0)  6 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Condor
								 Frigate |  | 
								PF-346 (0.0)  5 | ||
|  | 
								Heron
								 Frigate |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								PF-346 (0.0)  4 | ||
|  | 
								Heron
								 Frigate |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Capsule
								 Capsule |  | 
								PF-346 (0.0)  1 | ||
|  | 
								Gallente Shuttle
								 Shuttle |  | 
								PF-346 (0.0)  2 | ||
|  | 
								Rupture
								 Cruiser |  | 
								Orvolle (0.7)  4 | ||
Related losses
Monday, October 13th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Hurricane
								 Battlecruiser |  | 
								Orvolle (0.7)  4 | ||
|  | 
								Harpy
								 Assault Frigate |  | 
								Orvolle (0.7)  1 | ||
|  | 
								Taranis
								 Interceptor |  | 
								PF-346 (0.0)  1 | ||
 
															 0
 0