![]() |
Victim: | Cedex Asumi |
Corp: | Avalon. | |
Alliance: |
Involved parties: 4
![]() |
|
Sombike |
Repo Industries | ||
Manticore (Covert Ops) | ||
Caldari Navy Mjolnir Cruise Missile | ||
Damage done: | 3374 (72.83%) | |
![]() |
|
Sareena Lyter |
Repo Industries | ||
Drake (Battlecruiser) | ||
Scourge Precision Heavy Missile | ||
Damage done: | 1259 (27.17%) | |
![]() |
|
Aslovi |
Repo Industries | ||
Onyx (Heavy Interdiction Cruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
![]() |
|
MiniMachine |
Repo Industries | ||
Drake (Battlecruiser) | ||
Hornet EC-300 | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Stabber (Cruiser) | |
Location: | Leva (0.6) | |
Date: | 2008-01-21 21:06:00 | |
ISK Loss at time of kill: | 8,518,200 | |
Total Damage Taken: | 4,633 |








Ship details