![]() |
Victim: | Webad |
| Corp: | Interstellar Business Machine | |
| Alliance: |
Involved parties: 5
|
(5)
(2) Neh'bu Kau Beh'Hude
(1) Masuat'aa Matari (1) Repo Industries (1) Freelance Unincorporated |
(1) Hound
(1) Rapier (1) Huginn (1) Ares (1) Vagabond |
|
|
Wil Stryker |
| Neh'bu Kau Beh'Hude | ||
| Hound (Covert Ops) | ||
| Remote Sensor Dampener II | ||
| Damage done: | 0 | |
|
|
Karn Mithralia |
| Neh'bu Kau Beh'Hude | ||
| Rapier (Recon Ship) | ||
| Valkyrie II | ||
| Damage done: | 0 | |
|
|
Kalvor Azrael |
| Masuat'aa Matari | ||
| Huginn (Recon Ship) | ||
| Vespa I | ||
| Damage done: | 0 | |
|
|
Hans Gates |
| Repo Industries | ||
| Ares (Interceptor) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
De Sojus |
| Freelance Unincorporated | ||
| Vagabond (Heavy Assault Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Armageddon (Battleship) | |
| Location: | KBP7-G (0.0) | |
| Date: | 2007-10-08 02:14:00 | |
| ISK Loss at time of kill: | 51,990,200 | |
| Total Damage Taken: | 0 | |







Ship details
