![]() |
Victim: | Ross Sylibus |
Corp: | Repo Industries | |
Alliance: |
Involved parties: 5
(5)
(4) Cohortes Vigilum
(1) Rosa Alba |
(1) Nighthawk
(1) Huginn (1) Vexor (1) Rook (1) Celestis |
![]() |
|
Topi Harju |
Cohortes Vigilum | ||
Nighthawk (Command Ship) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 0 | |
![]() |
|
AntiReal |
Cohortes Vigilum | ||
Huginn (Recon Ship) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 0 | |
![]() |
|
Ace Logan |
Cohortes Vigilum | ||
Vexor (Cruiser) | ||
150mm Prototype Gauss Gun | ||
Damage done: | 0 | |
![]() |
|
Nessaji |
Rosa Alba | ||
Rook (Recon Ship) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 | |
![]() |
|
FeiSun Hai |
Cohortes Vigilum | ||
Celestis (Cruiser) | ||
Warp Disruptor I | ||
Damage done: | 0 |
Comments
|
Ship: | Stiletto (Interceptor) | |
Location: | 9UY4-H (0.0) | |
Date: | 2007-10-07 19:00:00 | |
ISK Loss at time of kill: | 15,583,700 | |
Total Damage Taken: | 0 |








Ship details