Victim: | Ross Sylibus | |
Corp: | Repo Industries | |
Alliance: |
Involved parties: 8
(8)
(1) True Power
(7) Enterprise Estonia |
(1) Unknown
(2) Vagabond (1) Machariel (1) Rapier (1) Ishtar (1) Jaguar (1) Malediction |
Sansha's Loyal Beast | ||
True Power | ||
Sansha's Loyal Beast | ||
Unknown | ||
Damage done: | 0 | |
Zanarkand | ||
Enterprise Estonia | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
Mc Fraser | ||
Enterprise Estonia | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 | |
LVirus | ||
Enterprise Estonia | ||
Machariel (Battleship) | ||
Caldari Navy Inferno Torpedo | ||
Damage done: | 0 | |
Babe Ruthless | ||
Enterprise Estonia | ||
Rapier (Recon Ship) | ||
Unknown | ||
Damage done: | 0 | |
Vanaisa Biigo | ||
Enterprise Estonia | ||
Ishtar (Heavy Assault Cruiser) | ||
Valkyrie II | ||
Damage done: | 0 | |
Reddherring | ||
Enterprise Estonia | ||
Jaguar (Assault Frigate) | ||
Unknown | ||
Damage done: | 0 | |
Eric Yu | ||
Enterprise Estonia | ||
Malediction (Interceptor) | ||
Mjolnir Javelin Rocket | ||
Damage done: | 0 |
Comments
|
Ship: | Harbinger (Battlecruiser) | |
Location: | Y-MPWL (0.0) | |
Date: | 2007-10-02 16:40:00 | |
ISK Loss at time of kill: | 34,286,200 | |
Total Damage Taken: | 0 |
Ship details