![]() |
Victim: | Ross Sylibus |
| Corp: | Repo Industries | |
| Alliance: |
Involved parties: 3
|
|
Topi Harju |
| Cohortes Vigilum | ||
| Nighthawk (Command Ship) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 0 | |
|
|
Niding |
| Polaris Project | ||
| Unknown | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 | |
|
|
crusie |
| Imperial Dreams | ||
| Unknown | ||
| X5 Enduring Stasis Webifier | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Rupture (Cruiser) | |
| Location: | 9UY4-H (0.0) | |
| Date: | 2007-10-01 16:56:00 | |
| ISK Loss at time of kill: | 11,016,300 | |
| Total Damage Taken: | 0 | |







Ship details
