![]() |
Victim: | N19ht0w1 |
| Corp: | Trust Brothers LLC. | |
| Alliance: |
Involved parties: 6
|
(6)
(1) Celestial Acquisitions
(1) Trimen Explorations (2) Sky Fighters (1) EG CORP (1) Veyr |
(1) Megathron
(1) Tempest Fleet Issue (1) Loki (1) Maelstrom (1) Capsule (1) Scorpion |
|
|
Torshawna |
| Celestial Acquisitions | ||
| Megathron (Battleship) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 11633 (52.53%) | |
|
|
Rock Vanderhuge |
| Trimen Explorations | ||
| Tempest Fleet Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 6824 (30.82%) | |
|
|
Kynric |
| Sky Fighters | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 1947 (8.79%) | |
|
|
Hector von Hammerstorm |
| EG CORP | ||
| Maelstrom (Battleship) | ||
| Warrior II | ||
| Damage done: | 1340 (6.05%) | |
|
|
Ixianor |
| Veyr | ||
| Capsule (Capsule) | ||
| Raven | ||
| Damage done: | 400 (1.81%) | |
|
|
Hapachu |
| Sky Fighters | ||
| Scorpion (Battleship) | ||
| Gravimetric ECM II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Scorpion (Battleship) | |
| Location: | J142110 (0.0) | |
| Date: | 2012-04-27 00:45:00 | |
| ISK Loss at time of kill: | 84,210,500 | |
| Total Damage Taken: | 22,144 | |







Ship details
