![]() |
Victim: | N19ht0w1 |
| Corp: | Trust Brothers LLC. | |
| Alliance: |
Involved parties: 6
|
(6)
(6) Hard Knocks Inc.
|
(1) Enyo
(1) Manticore (1) Cheetah (1) Vagabond (1) Deimos (1) Phobos |
|
|
10fenix01 |
| Hard Knocks Inc. | ||
| Enyo (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 1809 (50.31%) | |
|
|
Abis Cann |
| Hard Knocks Inc. | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 1787 (49.69%) | |
|
|
Ayeson |
| Hard Knocks Inc. | ||
| Cheetah (Covert Ops) | ||
| Faint Scoped Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
Quarin Gemila |
| Hard Knocks Inc. | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Tisisan |
| Hard Knocks Inc. | ||
| Deimos (Heavy Assault Cruiser) | ||
| Heavy Ion Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
Drake Rye |
| Hard Knocks Inc. | ||
| Phobos (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Mammoth (Industrial) | |
| Location: | J142110 (0.0) | |
| Date: | 2012-02-18 03:44:00 | |
| ISK Loss at time of kill: | 22,648,700 | |
| Total Damage Taken: | 3,596 | |







Ship details
