![]() |
Victim: | Tordin Varglund |
| Corp: | Matari Exodus | |
| Alliance: |
Involved parties: 6
|
(6)
(1) Apple Construction Inc
(4) The Replicators (1) Fusion Enterprises Ltd |
(1) Vagabond
(1) Harbinger (1) Crow (1) Executioner (1) Drake (1) Unknown |
|
|
Molly |
| Apple Construction Inc | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1585 (62.85%) | |
|
|
Renesj90 |
| The Replicators | ||
| Harbinger (Battlecruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 416 (16.49%) | |
|
|
Colonel Steven |
| The Replicators | ||
| Crow (Interceptor) | ||
| Caldari Navy Scourge Light Missile | ||
| Damage done: | 243 (9.64%) | |
|
|
Sivine |
| The Replicators | ||
| Executioner (Frigate) | ||
| Unknown | ||
| Damage done: | 237 (9.40%) | |
|
|
Tegwien |
| The Replicators | ||
| Drake (Battlecruiser) | ||
| Scourge Heavy Missile | ||
| Damage done: | 41 (1.63%) | |
|
|
Mobile Large Warp Disruptor I |
| Fusion Enterprises Ltd | ||
| Mobile Large Warp Disruptor I | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Wolf (Assault Frigate) | |
| Location: | L-1HKR (0.0) | |
| Date: | 2012-02-13 20:12:00 | |
| ISK Loss at time of kill: | 37,328,500 | |
| Total Damage Taken: | 2,522 | |







Ship details
