![]() |
Victim: | J145155 |
| Corp: | Real Nice And Laidback Corporation | |
| Alliance: |
Involved parties: 11
|
(11)
(3) Occupational Hazzard
(4) Mom 'n' Pop Ammo Shoppe (2) Blood Phage Syndicate (1) Purge. (1) Reaper Co. |
(2) Abaddon
(2) Armageddon (1) Bhaalgorn (1) Megathron (1) Dominix (1) Drake (1) Phoenix (1) Oracle (1) Tempest |
|
|
Termopan |
| Occupational Hazzard | ||
| Abaddon (Battleship) | ||
| Hammerhead II | ||
| Damage done: | 134206 (66.96%) | |
|
|
Merc504 |
| Mom 'n' Pop Ammo Shoppe | ||
| Armageddon (Battleship) | ||
| Hammerhead II | ||
| Damage done: | 45090 (22.50%) | |
|
|
Sipan Darkdust |
| Blood Phage Syndicate | ||
| Bhaalgorn (Battleship) | ||
| Garde II | ||
| Damage done: | 18697 (9.33%) | |
|
|
Zane Ziebold |
| Mom 'n' Pop Ammo Shoppe | ||
| Megathron (Battleship) | ||
| Garde I | ||
| Damage done: | 2434 (1.21%) | |
|
|
PihTa I |
| Purge. | ||
| Dominix (Battleship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Shadeon |
| Mom 'n' Pop Ammo Shoppe | ||
| Drake (Battlecruiser) | ||
| Heavy Missile Launcher I | ||
| Damage done: | 0 (0.00%) | |
|
|
Ghostmarine |
| Blood Phage Syndicate | ||
| Phoenix (Dreadnought) | ||
| XL Torpedo Launcher I | ||
| Damage done: | 0 (0.00%) | |
|
|
Alexander Jabez |
| Reaper Co. | ||
| Oracle (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
pumpjack |
| Occupational Hazzard | ||
| Tempest (Battleship) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
Tewilligar |
| Mom 'n' Pop Ammo Shoppe | ||
| Armageddon (Battleship) | ||
| Bouncer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Lord Jamuga |
| Occupational Hazzard | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Warp Scrambling Battery (POS Module) | |
| Location: | J145155 (0.0) | |
| Date: | 2012-01-29 19:33:00 | |
| ISK Loss at time of kill: | 4,386,000 | |
| Total Damage Taken: | 200,427 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
4,386,000.00 | ||
| Total Loss at current prices: | 4,386,000.00 | ||
