Victim: | Mr Shep | |
Corp: | UNITED KINGDOM MAYHEM | |
Alliance: |
Involved parties: 2
Ballard Mancuso | ||
Repo Industries | ||
Thrasher (Destroyer) | ||
200mm AutoCannon I | ||
Damage done: | 0 | |
Serpentis Defender | ||
Serpentis Corporation | ||
Serpentis Defender | ||
Unknown | ||
Damage done: | 0 |
Comments
|
Ship: | Raptor (Interceptor) | |
Location: | Otou (0.3) | |
Date: | 2006-12-23 19:54:00 | |
ISK Loss at time of kill: | 15,501,000 | |
Total Damage Taken: | 0 |
Ship details