![]() |
Victim: | J214238 IX - Moon 1 |
Corp: | Order of Lucient | |
Alliance: |
Involved parties: 5
(5)
(2) Gank Bears
(2) The Children Of Gallifrey (1) Black Panther Industries II LTD |
(1) Raven
(1) Typhoon (1) Armageddon (1) Nighthawk (1) Malediction |
![]() |
|
Zaniwoop |
Gank Bears | ||
Raven (Battleship) | ||
Nova Torpedo | ||
Damage done: | 3568765 (36.23%) | |
![]() |
|
Khaleb Valliante |
The Children Of Gallifrey | ||
Typhoon (Battleship) | ||
1200mm Artillery Cannon II | ||
Damage done: | 2763930 (28.06%) | |
![]() |
|
Nikita Alterana |
Gank Bears | ||
Armageddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 2078193 (21.10%) | |
![]() |
|
Drake Axe |
Black Panther Industries II LTD | ||
Nighthawk (Command Ship) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 1440572 (14.62%) | |
![]() |
|
Jessica Lane |
The Children Of Gallifrey | ||
Malediction (Interceptor) | ||
Faint Scoped Warp Disruptor | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Caldari Control Tower Medium (POS Medium) | |
Location: | J214238 (0.0) | |
Date: | 2010-02-20 20:42:00 | |
ISK Loss at time of kill: | 209,999,000 | |
Total Damage Taken: | 9,851,460 |








Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
209,999,000.00 | ||
Total Loss at current prices: | 209,999,000.00 |