![]() |
Victim: | Zydrine Megacyte |
Corp: | StarFleet Enterprises | |
Alliance: |
Involved parties: 5
(5)
(1) Amarr Civil Service
(1) Privateers (1) Z0MBIELAND (1) Helljumpers (1) XII Legion |
(1) Unknown
(1) Stiletto (1) Tempest (1) Thorax (1) Nighthawk |
![]() |
|
Amarr Surveillance Officer |
Amarr Civil Service | ||
Amarr Surveillance Officer | ||
Unknown | ||
Damage done: | 1684 (76.68%) | |
![]() |
|
9s7df9f2cadd |
Privateers | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 512 (23.32%) | |
![]() |
|
Khaleb Valliante |
Z0MBIELAND | ||
Tempest (Battleship) | ||
800mm Repeating Cannon II | ||
Damage done: | 0 (0.00%) | |
![]() |
|
Soldur |
Helljumpers | ||
Thorax (Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
![]() |
|
JaM35 |
XII Legion | ||
Nighthawk (Command Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Thrasher (Destroyer) | |
Location: | Niarja (0.5) | |
Date: | 2011-12-11 16:54:00 | |
ISK Loss at time of kill: | 883,739 | |
Total Damage Taken: | 2,196 |








Ship details