![]() |
Victim: | J232826 XI - Moon 11 |
Corp: | REDLEGION | |
Alliance: |
Involved parties: 5
(5)
(2) Trust Brothers LLC.
(3) Veyr |
(2) Loki
(2) Tengu (1) Proteus |
![]() |
|
Stratos Baal |
Trust Brothers LLC. | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 13115 (28.15%) | |
![]() |
|
Ixianor |
Veyr | ||
Tengu (Strategic Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 12056 (25.88%) | |
![]() |
|
Isabella Dream |
Trust Brothers LLC. | ||
Proteus (Strategic Cruiser) | ||
Ogre II | ||
Damage done: | 11334 (24.33%) | |
![]() |
|
FFLRipper |
Veyr | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 5209 (11.18%) | |
![]() |
|
corporal pain |
Veyr | ||
Tengu (Strategic Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 4870 (10.45%) |
Comments
|
Ship: | Capital Ship Assembly Array (POS Module) | |
Location: | J232826 (0.0) | |
Date: | 2011-11-11 00:29:00 | |
ISK Loss at time of kill: | 90,000,000 | |
Total Damage Taken: | 46,584 |








Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
90,000,000.00 | ||
Total Loss at current prices: | 90,000,000.00 |