![]() |
Victim: | Quantum Doom |
| Corp: | POWER of EQUALITY | |
| Alliance: |
Involved parties: 6
|
(6)
(1) Amarr Civil Service
(1) Death By Association (1) Amarr Navy (1) Feiht Family Clan (1) Veyr (1) Interstellar Brotherhood of Grav... |
(2) Unknown
(2) Hurricane (1) Tristan (1) Rifter |
|
|
Amarr Surveillance Sergeant Major |
| Amarr Civil Service | ||
| Amarr Surveillance Sergeant Major | ||
| Unknown | ||
| Damage done: | 311 (46.70%) | |
|
|
chris Olgidar |
| Death By Association | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 246 (36.94%) | |
|
|
Imperial Navy Sergeant |
| Amarr Navy | ||
| Imperial Navy Sergeant | ||
| Unknown | ||
| Damage done: | 67 (10.06%) | |
|
|
Loki Feiht |
| Feiht Family Clan | ||
| Tristan (Frigate) | ||
| Scourge Light Missile | ||
| Damage done: | 42 (6.31%) | |
|
|
Kalen Vox |
| Veyr | ||
| Hurricane (Battlecruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zordel Yadel'wor |
| Interstellar Brotherhood of Gravediggers | ||
| Rifter (Frigate) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Hound (Covert Ops) | |
| Location: | Amarr (1.0) | |
| Date: | 2011-09-20 17:38:00 | |
| ISK Loss at time of kill: | 41,975,600 | |
| Total Damage Taken: | 666 | |







Ship details
