Victim: | Slave 32152 | |
Corp: | True Power | |
Alliance: |
Involved parties: 133
(133)
(1) Republic Security Services
(2) Federal Investigations Agency (1) Blueprint Haus (1) Angry Mustellid (1) Collateral Impact (5) Re-Awakened Technologies Inc (1) Screamin' Eagles (1) Malium Imperium (2) Minelands (1) Republic Fleet (1) Black Tower Syndicate (1) Fearless Phantoms (2) The Pirates Of Orion (1) Freehaven Commission (1) Standards and Practices (1) Rodents of Unusual Size (1) BattleHamsters (4) Trade Consortium (2) Lutinari Syndicate (1) Global Economy Experts (1) Hartes Beton (1) Retrostar Entertainment Group (1) Dragon's Rage (1) Starlight Molly (2) M1N (1) EVE University (2) Brutor Tribe (1) Mighty Men of Valor (1) Caldari Provisions (3) The Idle Hands (4) Royal Order of Security Specialists (1) Pavlov Labs GmBH (1) T.R.I.A.D (1) Geeklab (1) Team MX (1) Eyeball Inc. (1) Dark Star Mining Company (2) Mars Mining Directorate (1) Retribution. Inc. (2) Sons of Ivaldi (1) The Causality (1) Guy Fawkes Trust Fund (1) The Kharon Syndicate (1) Moonshadow Intelligence (2) Black Lotus Heavy Industries (1) The Synenose Accord (3) Republic University (1) Harbinger Assault Valkyrie Ops (1) GalOre Industries (1) Global Wars Weaponry Inc (1) The Good Ship Company (1) Moira. (1) CTRL-Q (2) Perkone (1) Six-Pack (1) BLACKSTONES corp (1) The Burninator Holdings (1) Republic University Fleet Operat... (1) The Roaches (1) Imperial Shipment (1) Badger Industrial (1) Ministry of Silly Space People (1) The Independent Miners From Dumk... (1) APOCALYPSE LEGION (1) 514th recon (1) Federation Manufacturing Conglom... (1) Thukker Vaeringjar (1) Deep Core Mining Inc. (1) The Phoenix Group LTD (1) Secutor Corporation (1) The Shadow Raiders (1) One. (1) The Pheonix Group (1) Sephray Industries (1) Dark Star Corp (1) Free for All (1) new sol exploration (1) The Scope (1) Imperial Academy (1) 808 Enterprises (1) Disciples of Night (1) ozz Corp (1) Delta Academy (1) Smegineer's (1) State War Academy (1) Zen Tech (1) Heathen Legion (1) Val'andil Tribe (1) Triffid Systems (1) Veldspartans (1) Hirogen Raiders (1) Aurora Collective (1) black-body (2) Dvice Shipyards (1) Order of the Golden Dawn (1) Doomchylde Industries (1) Dark Fusion Industries (1) Pink Fuzzy Dice (1) Space Warriors Alliance (1) JonnS Corp (1) Duolith Systems (1) ScIdama (1) Gradient (1) EMPYRIAN LORDS (1) Aurora Reloaded. (1) Failed Diplomacy (1) Bendebeukers (1) Federal Navy Academy |
(6) Unknown
(3) Megathron (1) Brutix (5) Typhoon (1) Nightmare (1) Sleipnir (3) Hyperion (1) Tempest Fleet Issue (5) Apocalypse (5) Hurricane (4) Harbinger (1) Eos (4) Tengu (2) Absolution (4) Tempest (2) Zealot (1) Astarte (5) Dominix (2) Purifier (10) Drake (1) Gila (3) Vagabond (1) Ishtar (3) Maelstrom (3) Nighthawk (2) Nemesis (1) Pilgrim (1) Hound (3) Abaddon (3) Cyclone (1) Daredevil (2) Manticore (2) Proteus (1) Caracal Navy Issue (6) Myrmidon (1) Ashimmu (1) Imperial Navy Slicer (1) Wolf (1) Omen Navy Issue (2) Claw (2) Rupture (1) Ferox (1) Rokh (1) Taranis (2) Scorpion (1) Omen (3) Jaguar (1) Blackbird (1) Moa (1) Caracal (1) Caldari Navy Hookbill (1) Vexor (1) Stabber (1) Thrasher (1) Rifter (2) Ishkur (1) Condor (1) Breacher (1) Hawk (1) Republic Fleet Firetail (1) Griffin (1) Coercer (1) Anathema |
Minmatar Security Officer 1st Rank | ||
Republic Security Services | ||
Minmatar Security Officer 1st Rank | ||
Unknown | ||
Damage done: | 43779 (5.73%) | |
Eisstar | ||
Federal Investigations Agency | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 27998 (3.66%) | |
Ma'A | ||
Blueprint Haus | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 24939 (3.26%) | |
hassim | ||
Angry Mustellid | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: | 23579 (3.08%) | |
Vidar Eihwaz | ||
Collateral Impact | ||
Typhoon (Battleship) | ||
Unknown | ||
Damage done: | 22704 (2.97%) | |
Silver Night | ||
Re-Awakened Technologies Inc | ||
Nightmare (Battleship) | ||
Unknown | ||
Damage done: | 19729 (2.58%) | |
Wedgetail | ||
Screamin' Eagles | ||
Sleipnir (Command Ship) | ||
Unknown | ||
Damage done: | 16629 (2.17%) | |
KrashBoomKrunch | ||
Malium Imperium | ||
Typhoon (Battleship) | ||
Medium Rudimentary Energy Destabilizer I | ||
Damage done: | 16374 (2.14%) | |
Thomas Moebius | ||
Minelands | ||
Hyperion (Battleship) | ||
Unknown | ||
Damage done: | 15008 (1.96%) | |
Silonneri Balginia | ||
Republic Fleet | ||
Tempest Fleet Issue (Battleship) | ||
Unknown | ||
Damage done: | 14298 (1.87%) | |
Yuri Oorlov | ||
Black Tower Syndicate | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 13784 (1.80%) | |
LordSwift | ||
Fearless Phantoms | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 13225 (1.73%) | |
Renarr Jenemni | ||
Re-Awakened Technologies Inc | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 13105 (1.71%) | |
Aerowen | ||
Federal Investigations Agency | ||
Eos (Command Ship) | ||
Unknown | ||
Damage done: | 12729 (1.66%) | |
HotSeat | ||
The Pirates Of Orion | ||
Tengu (Strategic Cruiser) | ||
Inferno Fury Heavy Missile | ||
Damage done: | 12230 (1.60%) | |
Chris Radium | ||
Freehaven Commission | ||
Hyperion (Battleship) | ||
Unknown | ||
Damage done: | 12149 (1.59%) | |
Dmitriy Fox | ||
Standards and Practices | ||
Absolution (Command Ship) | ||
Unknown | ||
Damage done: | 11928 (1.56%) | |
Shi Xia | ||
Rodents of Unusual Size | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 11818 (1.55%) | |
Paul Moebius | ||
Minelands | ||
Hyperion (Battleship) | ||
Unknown | ||
Damage done: | 11337 (1.48%) | |
Thomas Moroh | ||
BattleHamsters | ||
Typhoon (Battleship) | ||
Unknown | ||
Damage done: | 10342 (1.35%) | |
Xavier Banesword | ||
Trade Consortium | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 10112 (1.32%) | |
Morar Santee | ||
Lutinari Syndicate | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 10045 (1.31%) | |
KlinkHammer | ||
Global Economy Experts | ||
Astarte (Command Ship) | ||
Unknown | ||
Damage done: | 9489 (1.24%) | |
Vheram Zerbestes | ||
Hartes Beton | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 9360 (1.22%) | |
Eric Stratton | ||
Re-Awakened Technologies Inc | ||
Dominix (Battleship) | ||
Warden II | ||
Damage done: | 8855 (1.16%) | |
Guthris | ||
Retrostar Entertainment Group | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 8841 (1.16%) | |
Pastuer | ||
Dragon's Rage | ||
Purifier (Covert Ops) | ||
Mjolnir Javelin Torpedo | ||
Damage done: | 8713 (1.14%) | |
Eojek | ||
Starlight Molly | ||
Dominix (Battleship) | ||
Curator I | ||
Damage done: | 8394 (1.10%) | |
Darius Allus | ||
Trade Consortium | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 8334 (1.09%) | |
Matariki Rain | ||
Lutinari Syndicate | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 8318 (1.09%) | |
Evanda Char | ||
Re-Awakened Technologies Inc | ||
Absolution (Command Ship) | ||
Unknown | ||
Damage done: | 8232 (1.08%) | |
Taizu Lilith | ||
Re-Awakened Technologies Inc | ||
Gila (Cruiser) | ||
Bouncer II | ||
Damage done: | 8100 (1.06%) | |
Turdslynger | ||
M1N | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 7127 (0.93%) | |
Sojourner Sa'an | ||
EVE University | ||
Ishtar (Heavy Assault Cruiser) | ||
Bouncer II | ||
Damage done: | 6966 (0.91%) | |
Handon Nech | ||
Brutor Tribe | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 6898 (0.90%) | |
Fin Derrek | ||
Mighty Men of Valor | ||
Typhoon (Battleship) | ||
Garde II | ||
Damage done: | 6832 (0.89%) | |
Estrago | ||
Caldari Provisions | ||
Nighthawk (Command Ship) | ||
Scourge Heavy Missile | ||
Damage done: | 6723 (0.88%) | |
Ivrel | ||
The Idle Hands | ||
Tengu (Strategic Cruiser) | ||
Mjolnir Fury Heavy Missile | ||
Damage done: | 6668 (0.87%) | |
Irikbus Darc | ||
Royal Order of Security Specialists | ||
Nemesis (Covert Ops) | ||
Caldari Navy Inferno Torpedo | ||
Damage done: | 6654 (0.87%) | |
din506 | ||
Trade Consortium | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 6616 (0.87%) | |
Gerard Deneth | ||
Pavlov Labs GmBH | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 6588 (0.86%) | |
Jean Drexler | ||
T.R.I.A.D | ||
Pilgrim (Recon Ship) | ||
Hammerhead II | ||
Damage done: | 6404 (0.84%) | |
Irbas | ||
Geeklab | ||
Nighthawk (Command Ship) | ||
Nova Heavy Missile | ||
Damage done: | 6381 (0.83%) | |
Guyblin | ||
The Idle Hands | ||
Tengu (Strategic Cruiser) | ||
Mjolnir Heavy Missile | ||
Damage done: | 6353 (0.83%) | |
Keefff | ||
Team MX | ||
Hurricane (Battlecruiser) | ||
Inferno Heavy Assault Missile | ||
Damage done: | 6000 (0.78%) | |
poison iv | ||
Eyeball Inc. | ||
Hound (Covert Ops) | ||
Upgraded 'Malkuth' Torpedo Launcher | ||
Damage done: | 5935 (0.78%) | |
Zeddicus Jaeger | ||
Dark Star Mining Company | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 5882 (0.77%) | |
Red Martian | ||
Mars Mining Directorate | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 5859 (0.77%) | |
John Declan | ||
Retribution. Inc. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 5746 (0.75%) | |
Tankuse1 | ||
Sons of Ivaldi | ||
Drake (Battlecruiser) | ||
Mjolnir Fury Heavy Missile | ||
Damage done: | 5724 (0.75%) | |
Arnulf Ogunkoya | ||
The Causality | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 5647 (0.74%) | |
Sanadoon1 | ||
Guy Fawkes Trust Fund | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 5448 (0.71%) | |
Slyder | ||
The Kharon Syndicate | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 5361 (0.70%) | |
Danor Drekar | ||
Moonshadow Intelligence | ||
Nighthawk (Command Ship) | ||
Mjolnir Heavy Missile | ||
Damage done: | 5289 (0.69%) | |
Rahdkhan | ||
Black Lotus Heavy Industries | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 5271 (0.69%) | |
Ninavask | ||
The Synenose Accord | ||
Dominix (Battleship) | ||
Unknown | ||
Damage done: | 5084 (0.66%) | |
CaesaroPrime | ||
Republic University | ||
Cyclone (Battlecruiser) | ||
Unknown | ||
Damage done: | 5026 (0.66%) | |
woulf5943 | ||
Harbinger Assault Valkyrie Ops | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 4879 (0.64%) | |
Tribal wave | ||
GalOre Industries | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 4843 (0.63%) | |
Jabari Gonzalez | ||
Global Wars Weaponry Inc | ||
Daredevil (Frigate) | ||
Unknown | ||
Damage done: | 4826 (0.63%) | |
Devon Five | ||
The Good Ship Company | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 4744 (0.62%) | |
Capt Chlamydia | ||
The Pirates Of Orion | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 4738 (0.62%) | |
StaticRain | ||
Moira. | ||
Manticore (Covert Ops) | ||
Kapteyn Compact Sensor Dampener | ||
Damage done: | 4733 (0.62%) | |
p3t3r THEgreat | ||
The Idle Hands | ||
Apocalypse (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 4625 (0.60%) | |
Amymuffmuff | ||
CTRL-Q | ||
Purifier (Covert Ops) | ||
Prototype 'Arbalest' Torpedo Launcher | ||
Damage done: | 4593 (0.60%) | |
Misos Kasas | ||
Perkone | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 4474 (0.59%) | |
Ashan Saeba | ||
Mars Mining Directorate | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 4410 (0.58%) | |
protonvxmatt | ||
Six-Pack | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 4363 (0.57%) | |
Ragnerok | ||
BLACKSTONES corp | ||
Proteus (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 4341 (0.57%) | |
xTheBurninator | ||
The Burninator Holdings | ||
Caracal Navy Issue (Cruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 4335 (0.57%) | |
Mike Crashes | ||
Republic University Fleet Operations | ||
Cyclone (Battlecruiser) | ||
Unknown | ||
Damage done: | 4254 (0.56%) | |
Sn00py2Gos | ||
The Roaches | ||
Myrmidon (Battlecruiser) | ||
Unknown | ||
Damage done: | 3668 (0.48%) | |
Eldin 9 | ||
Imperial Shipment | ||
Ashimmu (Cruiser) | ||
Heavy Modulated Pulse Energy Beam I | ||
Damage done: | 3656 (0.48%) | |
Dhund Wyer | ||
Badger Industrial | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 3548 (0.46%) | |
Green Hay | ||
Ministry of Silly Space People | ||
Imperial Navy Slicer (Frigate) | ||
Unknown | ||
Damage done: | 3393 (0.44%) | |
Jayka Kyer | ||
M1N | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 3001 (0.39%) | |
Lodger85 | ||
The Independent Miners From Dumkirinur | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 2976 (0.39%) | |
Fred511 | ||
APOCALYPSE LEGION | ||
Myrmidon (Battlecruiser) | ||
Ogre I | ||
Damage done: | 2846 (0.37%) | |
Kathy Watanabe | ||
514th recon | ||
Omen Navy Issue (Cruiser) | ||
Unknown | ||
Damage done: | 2743 (0.36%) | |
iyammarrok | ||
Federation Manufacturing Conglomerate | ||
Nemesis (Covert Ops) | ||
Caldari Navy Mjolnir Torpedo | ||
Damage done: | 2715 (0.36%) | |
Theodore Brintle | ||
Thukker Vaeringjar | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 2660 (0.35%) | |
Corbin Drux | ||
Deep Core Mining Inc. | ||
Tengu (Strategic Cruiser) | ||
Nova Fury Heavy Missile | ||
Damage done: | 2621 (0.34%) | |
JeanClaude Solange | ||
The Phoenix Group LTD | ||
Dominix (Battleship) | ||
Ogre I | ||
Damage done: | 2546 (0.33%) | |
Mattias Sepero | ||
Secutor Corporation | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 2515 (0.33%) | |
Eldeam | ||
Sons of Ivaldi | ||
Cyclone (Battlecruiser) | ||
Unknown | ||
Damage done: | 2469 (0.32%) | |
Ace Echo | ||
The Shadow Raiders | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 2448 (0.32%) | |
Amro One | ||
One. | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 2405 (0.31%) | |
DrSharpper | ||
The Pheonix Group | ||
Rokh (Battleship) | ||
Unknown | ||
Damage done: | 2349 (0.31%) | |
Shaalira D'arc | ||
Sephray Industries | ||
Taranis (Interceptor) | ||
Unknown | ||
Damage done: | 2329 (0.30%) | |
Savasaan Todaro | ||
Black Lotus Heavy Industries | ||
Scorpion (Battleship) | ||
Scourge Cruise Missile | ||
Damage done: | 2173 (0.28%) | |
Mountain Crab | ||
Dark Star Corp | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 2129 (0.28%) | |
Chall Valleck | ||
Free for All | ||
Drake (Battlecruiser) | ||
Inferno Heavy Missile | ||
Damage done: | 1898 (0.25%) | |
sidcixel | ||
new sol exploration | ||
Myrmidon (Battlecruiser) | ||
Unknown | ||
Damage done: | 1892 (0.25%) | |
chris poispads | ||
The Scope | ||
Myrmidon (Battlecruiser) | ||
Unknown | ||
Damage done: | 1839 (0.24%) | |
Lyzk | ||
Imperial Academy | ||
Omen (Cruiser) | ||
Unknown | ||
Damage done: | 1810 (0.24%) | |
Reetorr | ||
808 Enterprises | ||
Jaguar (Assault Frigate) | ||
Mjolnir Rocket | ||
Damage done: | 1753 (0.23%) | |
dibblebill | ||
Disciples of Night | ||
Scorpion (Battleship) | ||
Warrior II | ||
Damage done: | 1700 (0.22%) | |
leecam | ||
ozz Corp | ||
Dominix (Battleship) | ||
Unknown | ||
Damage done: | 1661 (0.22%) | |
lilu corben | ||
Delta Academy | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 1434 (0.19%) | |
Mike Azariah | ||
Smegineer's | ||
Blackbird (Cruiser) | ||
Scourge Heavy Assault Missile | ||
Damage done: | 1327 (0.17%) | |
Stormbarker | ||
Royal Order of Security Specialists | ||
Jaguar (Assault Frigate) | ||
Unknown | ||
Damage done: | 1258 (0.16%) | |
Klipp | ||
State War Academy | ||
Moa (Cruiser) | ||
Unknown | ||
Damage done: | 1251 (0.16%) | |
Izzi Creo | ||
Perkone | ||
Caracal (Cruiser) | ||
Mjolnir Light Missile | ||
Damage done: | 1229 (0.16%) | |
Zeus Sylorian | ||
Zen Tech | ||
Unknown | ||
150mm Light AutoCannon I | ||
Damage done: | 1219 (0.16%) | |
Aebruhm | ||
Brutor Tribe | ||
Caldari Navy Hookbill (Frigate) | ||
Caldari Navy Scourge Rocket | ||
Damage done: | 1218 (0.16%) | |
Victoria Stecker | ||
Heathen Legion | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 1191 (0.16%) | |
Maya DeReneau | ||
Val'andil Tribe | ||
Vexor (Cruiser) | ||
Curator I | ||
Damage done: | 1064 (0.14%) | |
Mystic Apple | ||
Triffid Systems | ||
Manticore (Covert Ops) | ||
Scourge Javelin Torpedo | ||
Damage done: | 1049 (0.14%) | |
Jack ovBlades | ||
Veldspartans | ||
Stabber (Cruiser) | ||
Unknown | ||
Damage done: | 1038 (0.14%) | |
Marz Ghola | ||
Royal Order of Security Specialists | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 1026 (0.13%) | |
Indlar Garund | ||
Hirogen Raiders | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 966 (0.13%) | |
Ryonin Shonin | ||
Aurora Collective | ||
Myrmidon (Battlecruiser) | ||
Unknown | ||
Damage done: | 945 (0.12%) | |
Ben Sheller | ||
black-body | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 920 (0.12%) | |
Yarrula | ||
Dvice Shipyards | ||
Rifter (Frigate) | ||
150mm Light AutoCannon I | ||
Damage done: | 836 (0.11%) | |
Cai Lun | ||
Dvice Shipyards | ||
Unknown | ||
X5 Enduring Stasis Webifier | ||
Damage done: | 751 (0.10%) | |
megazoid2k 2nd | ||
Order of the Golden Dawn | ||
Typhoon (Battleship) | ||
Unknown | ||
Damage done: | 737 (0.10%) | |
Astor Lentari | ||
Doomchylde Industries | ||
Ishkur (Assault Frigate) | ||
Hobgoblin II | ||
Damage done: | 662 (0.09%) | |
GenBlase | ||
Dark Fusion Industries | ||
Unknown | ||
'Malkuth' Rocket Launcher I | ||
Damage done: | 651 (0.09%) | |
APEnglish | ||
Trade Consortium | ||
Condor (Frigate) | ||
Scourge Light Missile | ||
Damage done: | 615 (0.08%) | |
Renwai | ||
Pink Fuzzy Dice | ||
Breacher (Frigate) | ||
Nova Light Missile | ||
Damage done: | 583 (0.08%) | |
Nine Tailed | ||
Royal Order of Security Specialists | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 524 (0.07%) | |
Alden Radd | ||
Space Warriors Alliance | ||
Hawk (Assault Frigate) | ||
Mjolnir Light Missile | ||
Damage done: | 512 (0.07%) | |
Merlon SansSoucis | ||
JonnS Corp | ||
Unknown | ||
150mm Light AutoCannon I | ||
Damage done: | 476 (0.06%) | |
ziggychaotic | ||
Republic University | ||
Unknown | ||
Target Painter I | ||
Damage done: | 451 (0.06%) | |
Wongnim | ||
Duolith Systems | ||
Ishkur (Assault Frigate) | ||
Modal Light Neutron Particle Accelerator I | ||
Damage done: | 377 (0.05%) | |
52inches | ||
Republic University | ||
Republic Fleet Firetail (Frigate) | ||
Unknown | ||
Damage done: | 368 (0.05%) | |
Ace Noble | ||
ScIdama | ||
Griffin (Frigate) | ||
Mjolnir Rocket | ||
Damage done: | 358 (0.05%) | |
Anabella Rella | ||
Gradient | ||
Jaguar (Assault Frigate) | ||
Unknown | ||
Damage done: | 287 (0.04%) | |
Gamjt | ||
EMPYRIAN LORDS | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 243 (0.03%) | |
SPECIALOPS 09 | ||
Aurora Reloaded. | ||
Coercer (Destroyer) | ||
Unknown | ||
Damage done: | 197 (0.03%) | |
Sabine Demsky | ||
Failed Diplomacy | ||
Tempest (Battleship) | ||
800mm Repeating Cannon II | ||
Damage done: | 24 (0.00%) | |
Gh0styNL | ||
Bendebeukers | ||
Anathema (Covert Ops) | ||
Target Painter I | ||
Damage done: | 0 (0.00%) | |
Cpt Santino | ||
Federal Navy Academy | ||
Myrmidon (Battlecruiser) | ||
Anode Neutron Particle Cannon I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Chimera (Carrier) | |
Location: | Gelfiven (0.6) | |
Date: | 2010-12-10 01:04:00 | |
ISK Loss at time of kill: | 1,151,950,000 | |
Total Damage Taken: | 764,647 |
Ship details