![]() |
Victim: | J112820 V - Moon 3 |
| Corp: | Corbomite Enterprises. | |
| Alliance: |
Involved parties: 1
|
|
Atmosferico |
| Los Chupacabras | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 49297 (100.00%) | |
Comments
|
| Ship: | Photon Scattering Array (POS Module) | |
| Location: | J112820 (0.0) | |
| Date: | 2010-03-06 02:41:00 | |
| ISK Loss at time of kill: | 10,949,000 | |
| Total Damage Taken: | 49,297 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
10,949,000.00 | ||
| Total Loss at current prices: | 10,949,000.00 | ||
