![]() |
Victim: | J221515 VII - Moon 4 |
Corp: | Guy Fawkes Trust Fund | |
Alliance: |
Involved parties: 24
(24)
(3) Shen's Heroes
(1) Darkwave Technologies (8) Interfector INC. (1) Null Sec Enterprises (2) Steller Exiles Inc (4) Tri-Spectrum Ops (1) Wormhole Engineers (1) NeoStar Innovations (1) HollowPoint Studios Inc. (1) The Scope (1) Galactic Defence Initiative |
(1) Raven Navy Issue
(3) Abaddon (2) Megathron (4) Drake (1) Maelstrom (6) Armageddon (1) Tempest (1) Scorpion (1) Purifier (1) Raven (1) Armageddon Navy Issue (1) Catalyst (1) Manticore |
![]() |
|
Spanker |
Shen's Heroes | ||
Raven Navy Issue (Battleship) | ||
Bouncer I | ||
Damage done: | 19210 (15.25%) | |
![]() |
|
Jack Farseer |
Darkwave Technologies | ||
Abaddon (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 10918 (8.67%) | |
![]() |
|
Jabun Maulerant |
Interfector INC. | ||
Megathron (Battleship) | ||
Bouncer I | ||
Damage done: | 9549 (7.58%) | |
![]() |
|
Biff Rodgers |
Null Sec Enterprises | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 8599 (6.83%) | |
![]() |
|
Lazor Razor |
Shen's Heroes | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 7201 (5.72%) | |
![]() |
|
Running Lehigh |
Steller Exiles Inc | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 6759 (5.37%) | |
![]() |
|
sgtspacemonkey |
Tri-Spectrum Ops | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 6562 (5.21%) | |
![]() |
|
zvesda |
Interfector INC. | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 6222 (4.94%) | |
![]() |
|
Seraphy CrossXII |
Tri-Spectrum Ops | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 6013 (4.77%) | |
![]() |
|
Jaror |
Interfector INC. | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 5960 (4.73%) | |
![]() |
|
Shaymac |
Interfector INC. | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 5479 (4.35%) | |
![]() |
|
Zakhail |
Interfector INC. | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 4913 (3.90%) | |
![]() |
|
Frank Khema |
Interfector INC. | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 4741 (3.76%) | |
![]() |
|
Fergox |
Tri-Spectrum Ops | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 4529 (3.60%) | |
![]() |
|
Deadlye Luya |
Tri-Spectrum Ops | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 4499 (3.57%) | |
![]() |
|
FIGHTINFALCON |
Steller Exiles Inc | ||
Scorpion (Battleship) | ||
Warden I | ||
Damage done: | 4005 (3.18%) | |
![]() |
|
Kilthas |
Interfector INC. | ||
Armageddon (Battleship) | ||
Warrior II | ||
Damage done: | 2848 (2.26%) | |
![]() |
|
GeneralJosh |
Wormhole Engineers | ||
Purifier (Covert Ops) | ||
Scourge Torpedo | ||
Damage done: | 2623 (2.08%) | |
![]() |
|
Cube Neogia |
NeoStar Innovations | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 2571 (2.04%) | |
![]() |
|
Sir Sithis |
HollowPoint Studios Inc. | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 1211 (0.96%) | |
![]() |
|
Opozzum |
Shen's Heroes | ||
Raven (Battleship) | ||
Bouncer I | ||
Damage done: | 1208 (0.96%) | |
![]() |
|
NexNoctu |
Interfector INC. | ||
Armageddon Navy Issue (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 163 (0.13%) | |
![]() |
|
Savage Lehigh |
The Scope | ||
Catalyst (Destroyer) | ||
Unknown | ||
Damage done: | 151 (0.12%) | |
![]() |
|
Cronsanti |
Galactic Defence Initiative | ||
Manticore (Covert Ops) | ||
Scourge Torpedo | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Medium Artillery Battery (POS Module) | |
Location: | J221515 (0.0) | |
Date: | 2011-10-14 07:26:00 | |
ISK Loss at time of kill: | 2,565,000 | |
Total Damage Taken: | 125,934 |








Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
2,565,000.00 | ||
Total Loss at current prices: | 2,565,000.00 |