![]() |
Victim: | J221515 VII - Moon 4 |
| Corp: | Guy Fawkes Trust Fund | |
| Alliance: |
Involved parties: 10
|
(10)
(1) Darkwave Technologies
(4) Tri-Spectrum Ops (1) Shen's Heroes (3) Interfector INC. (1) HollowPoint Studios Inc. |
(2) Abaddon
(2) Drake (1) Raven (4) Armageddon (1) Megathron |
|
|
Jack Farseer |
| Darkwave Technologies | ||
| Abaddon (Battleship) | ||
| Bouncer II | ||
| Damage done: | 19592 (30.38%) | |
|
|
sgtspacemonkey |
| Tri-Spectrum Ops | ||
| Drake (Battlecruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 9514 (14.75%) | |
|
|
Opozzum |
| Shen's Heroes | ||
| Raven (Battleship) | ||
| Nova Rage Torpedo | ||
| Damage done: | 8210 (12.73%) | |
|
|
Kilthas |
| Interfector INC. | ||
| Armageddon (Battleship) | ||
| Mega Modulated Pulse Energy Beam I | ||
| Damage done: | 6515 (10.10%) | |
|
|
Jabun Maulerant |
| Interfector INC. | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 6022 (9.34%) | |
|
|
Seraphy CrossXII |
| Tri-Spectrum Ops | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 5508 (8.54%) | |
|
|
Frank Khema |
| Interfector INC. | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 4269 (6.62%) | |
|
|
Deadlye Luya |
| Tri-Spectrum Ops | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 4020 (6.23%) | |
|
|
Sir Sithis |
| HollowPoint Studios Inc. | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 846 (1.31%) | |
|
|
Fergox |
| Tri-Spectrum Ops | ||
| Drake (Battlecruiser) | ||
| XR-3200 Heavy Missile Bay | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Small AutoCannon Battery (POS Module) | |
| Location: | J221515 (0.0) | |
| Date: | 2011-10-14 07:17:00 | |
| ISK Loss at time of kill: | 650,000 | |
| Total Damage Taken: | 64,496 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
650,000.00 | ||
| Total Loss at current prices: | 650,000.00 | ||
