![]() |
Victim: | Nathaniel Gossein |
| Corp: | Deep Core Mining Inc. | |
| Alliance: |
Involved parties: 2
|
|
Grinder2210 |
| Guy Fawkes Trust Fund | ||
| Merlin (Frigate) | ||
| Anode Light Electron Particle Cannon I | ||
| Damage done: | 7243 (100.00%) | |
|
|
Mammon Apis |
| Unknown | ||
| Mammon Apis | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Moa (Cruiser) | |
| Location: | Arnon (0.6) | |
| Date: | 2011-08-20 16:19:00 | |
| ISK Loss at time of kill: | 12,636,500 | |
| Total Damage Taken: | 7,243 | |







Ship details
