![]() |
Victim: | THEONEADONAY |
Corp: | Epsilon Inc | |
Alliance: |
Involved parties: 3
![]() |
|
Duke Wendo |
Guy Fawkes Trust Fund | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 272 (70.10%) | |
![]() |
![]() |
Tah'ris Khlador |
Guy Fawkes Trust Fund | ||
Unknown | ||
Stiletto | ||
Damage done: | 116 (29.90%) | |
![]() |
|
Snip King |
Guy Fawkes Trust Fund | ||
Brutix (Battlecruiser) | ||
Heavy Electron Blaster II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Capsule (Capsule) | |
Location: | Oursulaert (0.9) | |
Date: | 2011-07-24 21:08:00 | |
ISK Loss at time of kill: | 0 | |
Total Damage Taken: | 388 |








Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
0.00 | ||
Total Loss at current prices: | 0.00 |