![]() |
Victim: | Posiedan |
| Corp: | Starr Enteprises Group | |
| Alliance: |
Involved parties: 2
|
|
TruckrAl |
| Guy Fawkes Trust Fund | ||
| Merlin (Frigate) | ||
| Light Electron Blaster I | ||
| Damage done: | 4834 (90.15%) | |
|
|
Serpentis Safeguard |
| Serpentis Corporation | ||
| Serpentis Safeguard | ||
| Unknown | ||
| Damage done: | 528 (9.85%) | |
Comments
|
| Ship: | Rifter (Frigate) | |
| Location: | Arnon (0.6) | |
| Date: | 2011-07-13 13:52:00 | |
| ISK Loss at time of kill: | 8,344,000 | |
| Total Damage Taken: | 5,362 | |







Ship details
