Victim: | rogatar | |
Corp: | Trust Brothers LLC. | |
Alliance: |
Involved parties: 4
Cairum | ||
Wormhole Exploration Crew | ||
Hurricane (Battlecruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 350 (100.00%) | |
Ledorian | ||
Mom 'n' Pop Ammo Shoppe | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
Cokster | ||
Wormhole Exploration Crew | ||
Rook (Recon Ship) | ||
Gravimetric ECM II | ||
Damage done: | 0 (0.00%) | |
Mister Clock | ||
Mom 'n' Pop Ammo Shoppe | ||
Loki (Strategic Cruiser) | ||
Stasis Webifier II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Capsule (Capsule) | |
Location: | J142110 (0.0) | |
Date: | 2012-01-07 02:35:00 | |
ISK Loss at time of kill: | 104,223,000 | |
Total Damage Taken: | 350 |
Ship details