Victim: | J222045 II - Moon 1 | |
Corp: | Archaic Order | |
Alliance: |
Involved parties: 7
(7)
(4) Aperture Harmonics
(1) Omega Wing (1) korpa pYco (1) The Nintendo Generation |
(2) Tengu
(1) Maelstrom (1) Drake (1) Nightmare (1) Hurricane (1) Apocalypse |
Llauron | ||
Aperture Harmonics | ||
Tengu (Strategic Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 408670 (46.28%) | |
Jo Bu | ||
Aperture Harmonics | ||
Maelstrom (Battleship) | ||
Valkyrie II | ||
Damage done: | 356039 (40.32%) | |
Monegundis | ||
Omega Wing | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 72646 (8.23%) | |
Domania | ||
Aperture Harmonics | ||
Nightmare (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 34382 (3.89%) | |
Dr Halley | ||
korpa pYco | ||
Tengu (Strategic Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 5986 (0.68%) | |
Caius Argentis | ||
The Nintendo Generation | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 2787 (0.32%) | |
Wen Jaibao | ||
Aperture Harmonics | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 2498 (0.28%) |
Comments
|
Ship: | Medium Artillery Battery (POS Module) | |
Location: | J222045 (0.0) | |
Date: | 2011-05-12 20:02:00 | |
ISK Loss at time of kill: | 2,565,000 | |
Total Damage Taken: | 883,008 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
2,565,000.00 | ||
Total Loss at current prices: | 2,565,000.00 |