![]() |
Victim: | J222045 II - Moon 1 |
| Corp: | Archaic Order | |
| Alliance: |
Involved parties: 12
|
(12)
(8) Aperture Harmonics
(1) korpa pYco (1) The Nintendo Generation (1) Method of Destruction (1) Omega Wing |
(3) Nightmare
(2) Curse (1) Bhaalgorn (1) Apocalypse (1) Phantasm (2) Hurricane (1) Dominix (1) Drake |
|
|
Domania |
| Aperture Harmonics | ||
| Nightmare (Battleship) | ||
| Unknown | ||
| Damage done: | 11800 (25.31%) | |
|
|
Simplet0n |
| Aperture Harmonics | ||
| Nightmare (Battleship) | ||
| Unknown | ||
| Damage done: | 6804 (14.60%) | |
|
|
Eutectic |
| Aperture Harmonics | ||
| Nightmare (Battleship) | ||
| Unknown | ||
| Damage done: | 6349 (13.62%) | |
|
|
Lady Ixinka |
| korpa pYco | ||
| Curse (Recon Ship) | ||
| Hammerhead II | ||
| Damage done: | 5725 (12.28%) | |
|
|
Talinthi |
| Aperture Harmonics | ||
| Bhaalgorn (Battleship) | ||
| Unknown | ||
| Damage done: | 4759 (10.21%) | |
|
|
Wen Jaibao |
| Aperture Harmonics | ||
| Apocalypse (Battleship) | ||
| Unknown | ||
| Damage done: | 3846 (8.25%) | |
|
|
Ampoliros Forgotten |
| Aperture Harmonics | ||
| Phantasm (Cruiser) | ||
| Unknown | ||
| Damage done: | 2947 (6.32%) | |
|
|
Caius Argentis |
| The Nintendo Generation | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 2119 (4.55%) | |
|
|
Captain Carson |
| Aperture Harmonics | ||
| Dominix (Battleship) | ||
| Unknown | ||
| Damage done: | 1672 (3.59%) | |
|
|
SpectreEnforcer |
| Method of Destruction | ||
| Curse (Recon Ship) | ||
| Caldari Navy Nova Heavy Missile | ||
| Damage done: | 593 (1.27%) | |
|
|
Monegundis |
| Omega Wing | ||
| Drake (Battlecruiser) | ||
| XR-3200 Heavy Missile Bay | ||
| Damage done: | 0 (0.00%) | |
|
|
bodona |
| Aperture Harmonics | ||
| Hurricane (Battlecruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Corporate Hangar Array (POS Module) | |
| Location: | J222045 (0.0) | |
| Date: | 2011-05-12 19:58:00 | |
| ISK Loss at time of kill: | 10,600,000 | |
| Total Damage Taken: | 46,614 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
10,599,999.00 | ||
| Total Loss at current prices: | 10,599,999.00 | ||
