![]() |
Victim: | J222045 II - Moon 1 |
| Corp: | Archaic Order | |
| Alliance: |
Involved parties: 11
|
(11)
(8) Aperture Harmonics
(1) The Nintendo Generation (1) Omega Wing (1) Method of Destruction |
(2) Nightmare
(1) Maelstrom (2) Hurricane (1) Phantasm (1) Tengu (1) Apocalypse (1) Dominix (1) Rook (1) Curse |
|
|
Eutectic |
| Aperture Harmonics | ||
| Nightmare (Battleship) | ||
| Unknown | ||
| Damage done: | 11915 (25.45%) | |
|
|
Domania |
| Aperture Harmonics | ||
| Nightmare (Battleship) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 10122 (21.62%) | |
|
|
Tai Paktu |
| Aperture Harmonics | ||
| Maelstrom (Battleship) | ||
| Unknown | ||
| Damage done: | 7942 (16.96%) | |
|
|
Caius Argentis |
| The Nintendo Generation | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 3750 (8.01%) | |
|
|
Ampoliros Forgotten |
| Aperture Harmonics | ||
| Phantasm (Cruiser) | ||
| Unknown | ||
| Damage done: | 3512 (7.50%) | |
|
|
Nalren |
| Aperture Harmonics | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 2512 (5.36%) | |
|
|
Wen Jaibao |
| Aperture Harmonics | ||
| Apocalypse (Battleship) | ||
| Unknown | ||
| Damage done: | 2284 (4.88%) | |
|
|
bodona |
| Aperture Harmonics | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 2106 (4.50%) | |
|
|
Captain Carson |
| Aperture Harmonics | ||
| Dominix (Battleship) | ||
| Unknown | ||
| Damage done: | 1385 (2.96%) | |
|
|
Vera Vagabond |
| Omega Wing | ||
| Rook (Recon Ship) | ||
| Nova Fury Heavy Missile | ||
| Damage done: | 1296 (2.77%) | |
|
|
SpectreEnforcer |
| Method of Destruction | ||
| Curse (Recon Ship) | ||
| Advanced 'Limos' Heavy Missile Bay I | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Compression Array (POS Module) | |
| Location: | J222045 (0.0) | |
| Date: | 2011-05-12 19:54:00 | |
| ISK Loss at time of kill: | 50,000,000 | |
| Total Damage Taken: | 46,824 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
50,000,000.00 | ||
| Total Loss at current prices: | 50,000,000.00 | ||
