Victim: | Kip'istar | |
Corp: | Pew Pew Corp | |
Alliance: |
Involved parties: 2
Minmatar Sentry Gun | ||
Republic University | ||
Minmatar Sentry Gun | ||
Unknown | ||
Damage done: | 2130 (83.86%) | |
Andre II | ||
Brutor Tribe | ||
Capsule (Capsule) | ||
125mm Light Prototype Automatic Cannon | ||
Damage done: | 410 (16.14%) |
Comments
|
Ship: | Claw (Interceptor) | |
Location: | Gerek (0.7) | |
Date: | 2011-07-17 02:07:00 | |
ISK Loss at time of kill: | 34,774,900 | |
Total Damage Taken: | 2,540 |
Ship details