![]() |
Victim: | 1oldspacedude |
| Corp: | A-1 Bonding | |
| Alliance: |
Involved parties: 12
|
(12)
(3) XII Legion
(1) Omega Wing (2) The Nintendo Generation (2) SteamWork (4) A-1 Bonding |
(3) Armageddon
(2) Raven (1) Dominix (1) Typhoon (3) Capsule (1) Megathron (1) Tempest |
|
|
Kainan Nishon |
| XII Legion | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 10194 (27.91%) | |
|
|
Frug |
| Omega Wing | ||
| Raven (Battleship) | ||
| Mjolnir Rage Torpedo | ||
| Damage done: | 4617 (12.64%) | |
|
|
Cacador Especiais |
| The Nintendo Generation | ||
| Dominix (Battleship) | ||
| Ogre II | ||
| Damage done: | 4263 (11.67%) | |
|
|
Icas Otame |
| The Nintendo Generation | ||
| Typhoon (Battleship) | ||
| Dual 650mm Repeating Cannon II | ||
| Damage done: | 4170 (11.42%) | |
|
|
Cpt Mummin |
| SteamWork | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 3077 (8.43%) | |
|
|
AlucardZer0 |
| A-1 Bonding | ||
| Capsule (Capsule) | ||
| Megathron | ||
| Damage done: | 2996 (8.20%) | |
|
|
Otard |
| A-1 Bonding | ||
| Capsule (Capsule) | ||
| Armageddon | ||
| Damage done: | 2944 (8.06%) | |
|
|
Gary Bell |
| A-1 Bonding | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 2578 (7.06%) | |
|
|
none770 |
| A-1 Bonding | ||
| Capsule (Capsule) | ||
| Megathron | ||
| Damage done: | 977 (2.68%) | |
|
|
Mixaren Kohnar |
| XII Legion | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 703 (1.93%) | |
|
|
Serinjin Moha |
| SteamWork | ||
| Tempest (Battleship) | ||
| 800mm Heavy 'Scout' Repeating Cannon I | ||
| Damage done: | 0 (0.00%) | |
|
|
govry |
| XII Legion | ||
| Raven (Battleship) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Typhoon (Battleship) | |
| Location: | Aramachi (0.5) | |
| Date: | 2010-01-29 00:20:00 | |
| ISK Loss at time of kill: | 59,619,100 | |
| Total Damage Taken: | 36,519 | |
Ship details







