![]() |
Victim: | Dups Ne'dolo |
| Corp: | Fremen Sietch | |
| Alliance: |
Involved parties: 5
|
(5)
(1) Brutor Tribe
(1) CONCORD (1) Calico Jacks (1) GalOre Industries (1) Bearn Security Ltd |
(2) Unknown
(1) Absolution (1) Punisher (1) Crow |
|
|
Minmatar Sentry Gun |
| Brutor Tribe | ||
| Minmatar Sentry Gun | ||
| Unknown | ||
| Damage done: | 7711 (74.34%) | |
|
|
CONCORD Police Captain |
| CONCORD | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 2661 (25.66%) | |
|
|
N1mr0d |
| Calico Jacks | ||
| Absolution (Command Ship) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
WarLord Alice |
| GalOre Industries | ||
| Punisher (Frigate) | ||
| Stasis Webifier I | ||
| Damage done: | 0 (0.00%) | |
|
|
skip60 |
| Bearn Security Ltd | ||
| Crow (Interceptor) | ||
| Arbalest Compact Light Missile Launcher | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Tempest (Battleship) | |
| Location: | Rens (0.9) | |
| Date: | 2009-09-05 10:29:00 | |
| ISK Loss at time of kill: | 78,883,900 | |
| Total Damage Taken: | 10,372 | |
Ship details







