Victim: | Tak'shi Murkon | |
Corp: | Akuma Capsule Corp | |
Alliance: |
Involved parties: 1
Aias Juno | ||
Method of Destruction | ||
Sleipnir (Command Ship) | ||
425mm AutoCannon II | ||
Damage done: | 2372 (100.00%) |
Comments
|
Victim: | Tak'shi Murkon | |
Corp: | Akuma Capsule Corp | |
Alliance: |
Aias Juno | ||
Method of Destruction | ||
Sleipnir (Command Ship) | ||
425mm AutoCannon II | ||
Damage done: | 2372 (100.00%) |
|
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |