|  | Victim: | Aakari | 
| Corp: | IMPERIUM EARTH | |
| Alliance: | 
Involved parties: 9
			| 
								(9) 
							 
																	(4) The Nintendo Generation  (2) Method of Destruction (1) Quality Control. (2) PARABELUM-Project | 
											(1) Raven  (2) Maelstrom (2) Abaddon (1) Machariel (1) Tempest (1) Armageddon (1) Armageddon Navy Issue | 
|   |  | StFu JeRk | 
| The Nintendo Generation | ||
| Raven (Battleship) | ||
| Curator I | ||
| Damage done: | 3673412 (16.75%) | |
|   |  | Icas Otame | 
| The Nintendo Generation | ||
| Maelstrom (Battleship) | ||
| Bouncer II | ||
| Damage done: | 3350944 (15.28%) | |
|   |  | Thamul | 
| The Nintendo Generation | ||
| Abaddon (Battleship) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 3261932 (14.87%) | |
|   |  | Storrmtropperr | 
| Method of Destruction | ||
| Machariel (Battleship) | ||
| Bouncer I | ||
| Damage done: | 3053884 (13.92%) | |
|   |  | Tekno Hunter | 
| Quality Control. | ||
| Abaddon (Battleship) | ||
| Curator II | ||
| Damage done: | 2755694 (12.56%) | |
|   |  | Firnas | 
| The Nintendo Generation | ||
| Maelstrom (Battleship) | ||
| Unknown | ||
| Damage done: | 2141363 (9.76%) | |
|   |  | Aias Juno | 
| Method of Destruction | ||
| Tempest (Battleship) | ||
| Unknown | ||
| Damage done: | 1968480 (8.97%) | |
|   |  | BABARR | 
| PARABELUM-Project | ||
| Armageddon (Battleship) | ||
| Garde II | ||
| Damage done: | 1650557 (7.53%) | |
|   |  | Caligula's Horse | 
| PARABELUM-Project | ||
| Armageddon Navy Issue (Battleship) | ||
| Garde II | ||
| Damage done: | 77451 (0.35%) | |
Comments
	| 
 | 
| Ship: | Dread Guristas Control Tower (POS Large) | |
| Location: | Aakari (0.7) | |
| Date: | 2011-04-05 14:12:00 | |
| ISK Loss at time of kill: | 3,000,000,000 | |
| Total Damage Taken: | 21,933,717 | |
Ship details
	| Total Module Loss: | 0.00 | ||
| Total Module Drop: | 0.00 | ||
| Ship Loss: | 3,000,000,000.00 | ||
| Total Loss at current prices: | 3,000,000,000.00 | ||








