Victim: | Thonglor | |
Corp: | Waste Management. | |
Alliance: |
Involved parties: 2
Captain Batou | ||
Method of Destruction | ||
Hurricane (Battlecruiser) | ||
425mm AutoCannon II | ||
Damage done: | 906 (100.00%) | |
Galeris226 | ||
Veteran Knights | ||
Capsule (Capsule) | ||
Rifter | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Enyo (Assault Frigate) | |
Location: | M-OEE8 (0.0) | |
Date: | 2011-01-06 04:57:00 | |
ISK Loss at time of kill: | 20,956,700 | |
Total Damage Taken: | 906 |
Ship details