![]() |
Victim: | Citizen Astur |
Corp: | True Power | |
Alliance: |
Involved parties: 106
(106)
(1) Republic Security Services
(10) EVE University (2) Global Gang Bangers (1) Curaursi (1) British Legion (1) Reapers Legion (1) The Synenose Accord (1) in-toxic-ated (1) Unitas Nusquam Est (1) Rising Star Empire (4) Random Pirate's (10) Cadre Assault Force (2) The Hatchery (1) Imperial Tau Syndicate (1) Disciples of Night (2) Prototype Securities (1) Focused Fire (2) Artavis Enterprises (1) Unfortunate Enterprises (3) Brutor Tribe (2) Axon Corporation (1) Yet Another Mining Corp (1) Grid Square Removal System (1) Matari BackBone (1) Royal Order of Security Specialists (6) 0utbreak (1) MacroIntel (2) Republic University (1) Immunity Syndrome (1) Bob's Cheap Tax Evasion Corp (1) The Nintendo Generation (1) Construction Cabal (1) The Rising Stars (1) Libertatem Defendimus (1) UnSkilleD Inc. (1) Native Freshfood (1) Big Dragon Smelting and Manufact... (2) AOE Enterprise (1) Rainer Luxus (2) Remain Calm (1) Perkone (1) Republic Fleet (2) Space Explorations and Excavations (1) Z O R N (1) Moira. (1) Dark Star Corp (1) Gryphon Mining and Industries (1) Planetary Development Group (1) Escadron leader (1) The 8th Order (1) Carthage Industries (1) Corporate Cooperative (2) Despoliamus Corvi (1) Suddenly Ninjas (1) Tanthos Corp (1) StarCo Military (1) The Concilium Enterprises (1) Tribal Liberation Force (1) Yo-Mama (1) Unified Hypothesis Corp (1) Eleutherian Guard (1) EntroPrelatial Vanguard (1) Gremlins in Water (2) Jericho Fraction (1) The Boondock Saints (1) Sci Hazard (1) The Lost Minmatar Legion |
(1) Unknown
(3) Brutix (1) Megathron (1) Machariel (1) Vargur (2) Ishtar (1) Proteus (5) Tengu (1) Sleipnir (1) Loki (1) Deimos (2) Abaddon (2) Hound (1) Harbinger (3) Dominix (1) Zealot (3) Apocalypse (8) Drake (7) Maelstrom (1) Purifier (1) Cerberus (4) Rupture (1) Legion (1) Vulture (1) Curse (2) Cynabal (2) Cyclone (6) Hurricane (1) Rokh (2) Nemesis (2) Wolf (1) Scorpion Navy Issue (3) Caracal (1) Myrmidon (1) Claymore (2) Tempest (2) Ishkur (1) Stabber (7) Rifter (2) Imperial Navy Slicer (1) Armageddon (1) Thrasher (1) Rattlesnake (1) Raven (1) Vexor (1) Tempest Fleet Issue (2) Vengeance (2) Stiletto (2) Arazu (1) Maulus (1) Rook (1) Malediction (1) Reaper (1) Vagabond |
![]() |
|
Minmatar Security High Captain |
Republic Security Services | ||
Minmatar Security High Captain | ||
Unknown | ||
Damage done: | 115083 (13.27%) | |
![]() |
|
The Underdark |
EVE University | ||
Brutix (Battlecruiser) | ||
Hammerhead II | ||
Damage done: | 28137 (3.25%) | |
![]() |
|
Pyro Ninja |
Global Gang Bangers | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 26774 (3.09%) | |
![]() |
|
Kithran |
Curaursi | ||
Machariel (Battleship) | ||
Unknown | ||
Damage done: | 25219 (2.91%) | |
![]() |
|
Destovel |
British Legion | ||
Vargur (Marauder) | ||
Unknown | ||
Damage done: | 25192 (2.91%) | |
![]() |
|
jackrabbit23 |
Global Gang Bangers | ||
Ishtar (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 24549 (2.83%) | |
![]() |
|
Mos7Wan7ed |
Reapers Legion | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 22471 (2.59%) | |
![]() |
|
HavvieG |
The Synenose Accord | ||
Tengu (Strategic Cruiser) | ||
Mjolnir Fury Heavy Missile | ||
Damage done: | 20198 (2.33%) | |
![]() |
|
toxic marc |
in-toxic-ated | ||
Sleipnir (Command Ship) | ||
Unknown | ||
Damage done: | 20108 (2.32%) | |
![]() |
|
Debes Sparre |
Unitas Nusquam Est | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 18898 (2.18%) | |
![]() |
|
Starraker |
Rising Star Empire | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 17191 (1.98%) | |
![]() |
|
Heaven's Light |
Random Pirate's | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 15531 (1.79%) | |
![]() |
|
Meditril |
Cadre Assault Force | ||
Hound (Covert Ops) | ||
Nova Torpedo | ||
Damage done: | 15095 (1.74%) | |
![]() |
|
Johnny Business |
The Hatchery | ||
Harbinger (Battlecruiser) | ||
Hammerhead II | ||
Damage done: | 14312 (1.65%) | |
![]() |
|
Zolka Lando |
Imperial Tau Syndicate | ||
Dominix (Battleship) | ||
Ogre II | ||
Damage done: | 14016 (1.62%) | |
![]() |
|
dibblebill |
Disciples of Night | ||
Tengu (Strategic Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 13567 (1.56%) | |
![]() |
|
Lord Julvur |
Prototype Securities | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 13116 (1.51%) | |
![]() |
|
J'Skarr |
Focused Fire | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 12870 (1.48%) | |
![]() |
|
Ulric Gharr |
Artavis Enterprises | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 12649 (1.46%) | |
![]() |
|
Haxxi |
EVE University | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 12647 (1.46%) | |
![]() |
|
Luther DelMordaine |
Random Pirate's | ||
Drake (Battlecruiser) | ||
Hornet II | ||
Damage done: | 12308 (1.42%) | |
![]() |
|
aerikon |
Unfortunate Enterprises | ||
Maelstrom (Battleship) | ||
Hammerhead II | ||
Damage done: | 12028 (1.39%) | |
![]() |
|
Chyrasor |
Brutor Tribe | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 11976 (1.38%) | |
![]() |
|
Starlight Espada |
Axon Corporation | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 11451 (1.32%) | |
![]() |
|
FunteX |
Yet Another Mining Corp | ||
Drake (Battlecruiser) | ||
Hobgoblin II | ||
Damage done: | 11378 (1.31%) | |
![]() |
|
Ja'li |
Cadre Assault Force | ||
Purifier (Covert Ops) | ||
Mjolnir Javelin Torpedo | ||
Damage done: | 11195 (1.29%) | |
![]() |
|
Kinthras |
Grid Square Removal System | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 11000 (1.27%) | |
![]() |
|
Jocca Quinn |
Matari BackBone | ||
Cerberus (Heavy Assault Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 10370 (1.20%) | |
![]() |
|
Marzug |
Royal Order of Security Specialists | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 9711 (1.12%) | |
![]() |
|
Psyk |
0utbreak | ||
Tengu (Strategic Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 9659 (1.11%) | |
![]() |
|
WCPistolPete |
MacroIntel | ||
Drake (Battlecruiser) | ||
Hobgoblin II | ||
Damage done: | 9609 (1.11%) | |
![]() |
|
Arinyes Cantari |
Republic University | ||
Legion (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 9505 (1.10%) | |
![]() |
|
MattCaladan |
Immunity Syndrome | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: | 8970 (1.03%) | |
![]() |
|
Bobinu |
Bob's Cheap Tax Evasion Corp | ||
Dominix (Battleship) | ||
Warden I | ||
Damage done: | 8844 (1.02%) | |
![]() |
|
Piefra |
EVE University | ||
Curse (Recon Ship) | ||
Hammerhead II | ||
Damage done: | 8718 (1.01%) | |
![]() |
|
blade VII |
The Nintendo Generation | ||
Cynabal (Cruiser) | ||
Unknown | ||
Damage done: | 8575 (0.99%) | |
![]() |
|
Lurchian |
Construction Cabal | ||
Cyclone (Battlecruiser) | ||
Unknown | ||
Damage done: | 8178 (0.94%) | |
![]() |
|
LordThanos |
Republic University | ||
Tengu (Strategic Cruiser) | ||
Inferno Fury Heavy Missile | ||
Damage done: | 7828 (0.90%) | |
![]() |
|
witte peper |
The Rising Stars | ||
Hound (Covert Ops) | ||
Caldari Navy Nova Torpedo | ||
Damage done: | 7736 (0.89%) | |
![]() |
|
Matheus Esp |
EVE University | ||
Tengu (Strategic Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 7732 (0.89%) | |
![]() |
|
MobyMule |
Libertatem Defendimus | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 7298 (0.84%) | |
![]() |
|
Eternal 1ne |
UnSkilleD Inc. | ||
Ishtar (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 7094 (0.82%) | |
![]() |
|
Derigo Artavis |
Artavis Enterprises | ||
Drake (Battlecruiser) | ||
Inferno Heavy Missile | ||
Damage done: | 6948 (0.80%) | |
![]() |
|
Corska Zrai |
Native Freshfood | ||
Hurricane (Battlecruiser) | ||
Warrior II | ||
Damage done: | 6826 (0.79%) | |
![]() |
|
Kye Do'lan |
Big Dragon Smelting and Manufacturing | ||
Drake (Battlecruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 6760 (0.78%) | |
![]() |
|
StormHammer 666 |
Random Pirate's | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 6680 (0.77%) | |
![]() |
|
Citizen20100211442 |
Brutor Tribe | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 6673 (0.77%) | |
![]() |
|
Pingu |
EVE University | ||
Rokh (Battleship) | ||
Unknown | ||
Damage done: | 6601 (0.76%) | |
![]() |
|
eliniale |
AOE Enterprise | ||
Nemesis (Covert Ops) | ||
Inferno Torpedo | ||
Damage done: | 6445 (0.74%) | |
![]() |
|
Shoghi Effendi |
Cadre Assault Force | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 6309 (0.73%) | |
![]() |
|
UnholyBagabon |
Prototype Securities | ||
Scorpion Navy Issue (Battleship) | ||
Mjolnir Cruise Missile | ||
Damage done: | 6082 (0.70%) | |
![]() |
|
Joe Delta |
Rainer Luxus | ||
Caracal (Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 5484 (0.63%) | |
![]() |
|
Joegurr |
Remain Calm | ||
Myrmidon (Battlecruiser) | ||
Hammerhead II | ||
Damage done: | 5472 (0.63%) | |
![]() |
|
Ken Storm |
Perkone | ||
Drake (Battlecruiser) | ||
Hornet I | ||
Damage done: | 5442 (0.63%) | |
![]() |
|
Jenlura Taron |
Republic Fleet | ||
Claymore (Command Ship) | ||
Inferno Heavy Missile | ||
Damage done: | 5268 (0.61%) | |
![]() |
|
MasterBungle |
Space Explorations and Excavations | ||
Nemesis (Covert Ops) | ||
Caldari Navy Inferno Torpedo | ||
Damage done: | 5125 (0.59%) | |
![]() |
|
Huron Ghazuk |
Z O R N | ||
Wolf (Assault Frigate) | ||
200mm AutoCannon II | ||
Damage done: | 4648 (0.54%) | |
![]() |
|
Brutus Ach |
Brutor Tribe | ||
Apocalypse (Battleship) | ||
Unknown | ||
Damage done: | 4598 (0.53%) | |
![]() |
|
Jatobi Kenta |
Axon Corporation | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 4299 (0.50%) | |
![]() |
|
Klee Nex |
EVE University | ||
Caracal (Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 4287 (0.49%) | |
![]() |
|
D'Argent |
Moira. | ||
Ishkur (Assault Frigate) | ||
Unknown | ||
Damage done: | 4196 (0.48%) | |
![]() |
|
Darthmund DaMonsta |
Dark Star Corp | ||
Maelstrom (Battleship) | ||
Unknown | ||
Damage done: | 3998 (0.46%) | |
![]() |
|
Lhiat |
AOE Enterprise | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 3831 (0.44%) | |
![]() |
|
Sulla Drusus |
Gryphon Mining and Industries | ||
Stabber (Cruiser) | ||
220mm Vulcan AutoCannon I | ||
Damage done: | 3806 (0.44%) | |
![]() |
|
Joe Appleby |
Planetary Development Group | ||
Drake (Battlecruiser) | ||
Mjolnir Fury Heavy Missile | ||
Damage done: | 3803 (0.44%) | |
![]() |
|
Kaein Soturus |
EVE University | ||
Ishkur (Assault Frigate) | ||
Hobgoblin II | ||
Damage done: | 3664 (0.42%) | |
![]() |
|
Sergeant RL3 |
The Hatchery | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 3509 (0.40%) | |
![]() |
|
Spicypixel |
0utbreak | ||
Imperial Navy Slicer (Frigate) | ||
Unknown | ||
Damage done: | 3358 (0.39%) | |
![]() |
|
VALENTLEADER0524 |
Escadron leader | ||
Armageddon (Battleship) | ||
Dual Heavy Modulated Pulse Energy Beam I | ||
Damage done: | 3189 (0.37%) | |
![]() |
|
Ariano Paluda |
The 8th Order | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 3090 (0.36%) | |
![]() |
|
Lord Nex |
Random Pirate's | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 3085 (0.36%) | |
![]() |
|
Takeru Takano |
Carthage Industries | ||
Brutix (Battlecruiser) | ||
Unknown | ||
Damage done: | 2974 (0.34%) | |
![]() |
|
Drone Nine |
Space Explorations and Excavations | ||
Rattlesnake (Battleship) | ||
Inferno Cruise Missile | ||
Damage done: | 2780 (0.32%) | |
![]() |
|
Tenna T |
Corporate Cooperative | ||
Raven (Battleship) | ||
Caldari Navy Mjolnir Cruise Missile | ||
Damage done: | 2678 (0.31%) | |
![]() |
|
Pyrosoft |
0utbreak | ||
Imperial Navy Slicer (Frigate) | ||
Unknown | ||
Damage done: | 2459 (0.28%) | |
![]() |
|
NeokranK |
Despoliamus Corvi | ||
Vexor (Cruiser) | ||
Acolyte I | ||
Damage done: | 2338 (0.27%) | |
![]() |
|
Arden Elenduil |
Suddenly Ninjas | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 2308 (0.27%) | |
![]() |
|
Sgt Sabot |
EVE University | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 2261 (0.26%) | |
![]() |
|
Kel Kataar |
Despoliamus Corvi | ||
Tempest Fleet Issue (Battleship) | ||
Unknown | ||
Damage done: | 2131 (0.25%) | |
![]() |
|
Tanthos |
Tanthos Corp | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 1921 (0.22%) | |
![]() |
|
Eufa Ywoc |
StarCo Military | ||
Hurricane (Battlecruiser) | ||
Nova Heavy Missile | ||
Damage done: | 1870 (0.22%) | |
![]() |
|
Xideinis |
The Concilium Enterprises | ||
Vengeance (Assault Frigate) | ||
Unknown | ||
Damage done: | 1605 (0.19%) | |
![]() |
|
Ja'ha Sulei |
Cadre Assault Force | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 1551 (0.18%) | |
![]() |
|
Admiral Trogdor |
Tribal Liberation Force | ||
Rifter (Frigate) | ||
Scourge Rocket | ||
Damage done: | 1517 (0.17%) | |
![]() |
|
RudyTPSA |
0utbreak | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 1432 (0.17%) | |
![]() |
|
Chebri |
Cadre Assault Force | ||
Arazu (Recon Ship) | ||
Warrior II | ||
Damage done: | 1428 (0.16%) | |
![]() |
|
Stoogie |
Cadre Assault Force | ||
Stiletto (Interceptor) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 1377 (0.16%) | |
![]() |
|
ScoRpS |
0utbreak | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 1322 (0.15%) | |
![]() |
|
KayIena |
0utbreak | ||
Vengeance (Assault Frigate) | ||
Unknown | ||
Damage done: | 1245 (0.14%) | |
![]() |
|
StarRanger 2ndClass |
Cadre Assault Force | ||
Cyclone (Battlecruiser) | ||
Inferno Heavy Missile | ||
Damage done: | 1185 (0.14%) | |
![]() |
|
LiLDooby420 |
Yo-Mama | ||
Brutix (Battlecruiser) | ||
Hammerhead II | ||
Damage done: | 1012 (0.12%) | |
![]() |
|
Kurosawa Yamato |
Unified Hypothesis Corp | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 980 (0.11%) | |
![]() |
|
Jade Blackwind |
Eleutherian Guard | ||
Maulus (Frigate) | ||
Hobgoblin II | ||
Damage done: | 871 (0.10%) | |
![]() |
|
Lambda Tauri |
EntroPrelatial Vanguard | ||
Arazu (Recon Ship) | ||
Unknown | ||
Damage done: | 808 (0.09%) | |
![]() |
|
Faali |
EVE University | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 804 (0.09%) | |
![]() |
|
BredforBLOOD |
Gremlins in Water | ||
Dominix (Battleship) | ||
Garde II | ||
Damage done: | 758 (0.09%) | |
![]() |
|
Boneafi |
Cadre Assault Force | ||
Rifter (Frigate) | ||
150mm Light Carbine Repeating Cannon I | ||
Damage done: | 740 (0.09%) | |
![]() |
|
Sable Schroedinger |
Jericho Fraction | ||
Rook (Recon Ship) | ||
Heavy Missile Launcher II | ||
Damage done: | 624 (0.07%) | |
![]() |
|
Stockholm Anderson |
Cadre Assault Force | ||
Malediction (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 549 (0.06%) | |
![]() |
|
COMMACHIO |
The Boondock Saints | ||
Caracal (Cruiser) | ||
Rapid Light Missile Launcher II | ||
Damage done: | 440 (0.05%) | |
![]() |
|
Axen Vormar |
Jericho Fraction | ||
Cynabal (Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 401 (0.05%) | |
![]() |
|
ReBeLSKuLL |
EVE University | ||
Rifter (Frigate) | ||
Rocket Launcher II | ||
Damage done: | 248 (0.03%) | |
![]() |
|
XthegrimreaperX |
Sci Hazard | ||
Hurricane (Battlecruiser) | ||
720mm Gallium Cannon | ||
Damage done: | 178 (0.02%) | |
![]() |
|
Desolair |
Remain Calm | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
![]() |
|
shad0wknight |
Cadre Assault Force | ||
Reaper (Noobship) | ||
Civilian Gatling Autocannon | ||
Damage done: | 0 (0.00%) | |
![]() |
|
Veneik |
The Lost Minmatar Legion | ||
Vagabond (Heavy Assault Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Chimera (Carrier) | |
Location: | Frarn (0.8) | |
Date: | 2010-11-04 19:55:00 | |
ISK Loss at time of kill: | 1,169,600,000 | |
Total Damage Taken: | 867,057 |








Ship details