Victim: | Pigeon Feather | |
Corp: | Spacebattles.com | |
Alliance: |
Involved parties: 1
BABARR | ||
PARABELUM-Project | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 391 (100.00%) |
Comments
|
Victim: | Pigeon Feather | |
Corp: | Spacebattles.com | |
Alliance: |
BABARR | ||
PARABELUM-Project | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 391 (100.00%) |
|
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |