![]() |
Victim: | Renegade |
| Corp: | Solar Revenue Service | |
| Alliance: |
Involved parties: 6
|
(6)
(1) Crowded Igloo
(2) Executive Intervention (1) Senex Legio (1) The Army (1) THORN Syndicate |
(1) Crow
(1) Retribution (1) Sabre (1) Malediction (1) Dramiel (1) Hurricane |
|
|
Princess Luyuan |
| Crowded Igloo | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 87 (100.00%) | |
|
|
Clock Tower |
| Executive Intervention | ||
| Retribution (Assault Frigate) | ||
| Dual Light Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
Cyt |
| Senex Legio | ||
| Sabre (Interdictor) | ||
| 200mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
Hingley |
| Executive Intervention | ||
| Malediction (Interceptor) | ||
| Small Focused Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
Hudson Gustav |
| The Army | ||
| Dramiel (Frigate) | ||
| 200mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
roundhouse76 |
| THORN Syndicate | ||
| Hurricane (Battlecruiser) | ||
| 650mm Artillery Cannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|







