![]() |
Victim: | CORETNIC |
Corp: | PEAJIbHbIE KA6AHbI | |
Alliance: |
Involved parties: 3
![]() |
|
Miamoto Mysasi |
SoT | ||
Megathron (Battleship) | ||
Warp Scrambler II | ||
Damage done: | 18447 (64.11%) | |
![]() |
|
KAPMAKOMA |
SoT | ||
Capsule (Capsule) | ||
Ogre II | ||
Damage done: | 7295 (25.35%) | |
![]() |
|
Jommis |
The Vuvuzela Corp | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 3031 (10.53%) |
Comments
|
Ship: | Drake (Battlecruiser) | |
Location: | PF-346 (0.0) | |
Date: | 2010-07-03 08:11:00 | |
ISK Loss at time of kill: | 61,732,900 | |
Total Damage Taken: | 28,773 |








Ship details