Victim: | Scooby Steve | |
Corp: | Greenthumb Enterprises | |
Alliance: |
Involved parties: 1
mistress darkside | ||
Snakes With T1ts | ||
Broadsword (Heavy Interdiction Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 402 (100.00%) |
Comments
|
Victim: | Scooby Steve | |
Corp: | Greenthumb Enterprises | |
Alliance: |
mistress darkside | ||
Snakes With T1ts | ||
Broadsword (Heavy Interdiction Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 402 (100.00%) |
|
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |