Victim: | ivegi | |
Corp: | Operational Urban Zion Order | |
Alliance: |
Involved parties: 10
(10)
(3) Waiting for Palli
(2) Veyr (1) The Order of Celestial Knights o... (2) Trust Brothers LLC. (2) Sanctus Ordo Luminarium Amarri |
(1) Dominix
(2) Megathron (1) Drake (1) Hurricane (1) Raven (1) Abaddon (1) Proteus (1) Harbinger (1) Tempest |
Entity Stonadis | ||
Waiting for Palli | ||
Dominix (Battleship) | ||
Ogre II | ||
Damage done: | 19371 (27.31%) | |
Saytu | ||
Veyr | ||
Megathron (Battleship) | ||
Valkyrie II | ||
Damage done: | 12283 (17.32%) | |
Kaker | ||
Waiting for Palli | ||
Megathron (Battleship) | ||
Warden II | ||
Damage done: | 11080 (15.62%) | |
Yukii Matasake | ||
The Order of Celestial Knights of Old Earth | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 9969 (14.05%) | |
KULCentipede | ||
Trust Brothers LLC. | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 7048 (9.94%) | |
Saphire Lance | ||
Trust Brothers LLC. | ||
Raven (Battleship) | ||
Caldari Navy Nova Cruise Missile | ||
Damage done: | 5318 (7.50%) | |
Taurin Herock | ||
Sanctus Ordo Luminarium Amarri | ||
Abaddon (Battleship) | ||
Unknown | ||
Damage done: | 4697 (6.62%) | |
Mike Silkworm | ||
Veyr | ||
Proteus (Strategic Cruiser) | ||
True Sansha Warp Disruptor | ||
Damage done: | 665 (0.94%) | |
Dagenaiis | ||
Sanctus Ordo Luminarium Amarri | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 498 (0.70%) | |
Pthor | ||
Waiting for Palli | ||
Tempest (Battleship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Armageddon (Battleship) | |
Location: | Amarr (1.0) | |
Date: | 2010-04-27 00:22:00 | |
ISK Loss at time of kill: | 178,616,000 | |
Total Damage Taken: | 70,929 |
Ship details