![]() |
Victim: | Irjunen V - Moon 2 |
| Corp: | Aup Inc. | |
| Alliance: |
Involved parties: 12
|
(12)
(2) GANKsTers's inc.
(7) XII Legion (1) Omega Wing (2) Calico Jacks |
(2) Armageddon
(1) Abaddon (1) Nighthawk (3) Raven (1) Dominix (1) Apocalypse (1) Raven Navy Issue (1) Caracal (1) Scorpion |
|
|
cosmic69 |
| GANKsTers's inc. | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 6057973 (22.97%) | |
|
|
Shina Windol |
| XII Legion | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 5214225 (19.77%) | |
|
|
Kainan Nishon |
| XII Legion | ||
| Nighthawk (Command Ship) | ||
| Mjolnir Fury Heavy Missile | ||
| Damage done: | 2967596 (11.25%) | |
|
|
Hornet THN |
| XII Legion | ||
| Raven (Battleship) | ||
| Mjolnir Torpedo | ||
| Damage done: | 2928371 (11.11%) | |
|
|
MrExplicit |
| GANKsTers's inc. | ||
| Dominix (Battleship) | ||
| Curator II | ||
| Damage done: | 2721280 (10.32%) | |
|
|
Drawde Kraken |
| Omega Wing | ||
| Armageddon (Battleship) | ||
| Bouncer I | ||
| Damage done: | 2148328 (8.15%) | |
|
|
JaM35 |
| XII Legion | ||
| Raven (Battleship) | ||
| Mjolnir Torpedo | ||
| Damage done: | 1402157 (5.32%) | |
|
|
Spindly |
| XII Legion | ||
| Apocalypse (Battleship) | ||
| Tachyon Modulated Energy Beam I | ||
| Damage done: | 875482 (3.32%) | |
|
|
Odau |
| XII Legion | ||
| Raven Navy Issue (Battleship) | ||
| Mjolnir Torpedo | ||
| Damage done: | 664061 (2.52%) | |
|
|
Jagati Khan81 |
| Calico Jacks | ||
| Raven (Battleship) | ||
| 425mm Compressed Coil Gun I | ||
| Damage done: | 661491 (2.51%) | |
|
|
Walter Luu |
| XII Legion | ||
| Caracal (Cruiser) | ||
| Mjolnir Heavy Missile | ||
| Damage done: | 576220 (2.19%) | |
|
|
SkywalkerDK |
| Calico Jacks | ||
| Scorpion (Battleship) | ||
| Nova Fury Cruise Missile | ||
| Damage done: | 151372 (0.57%) | |
Comments
|
| Ship: | Amarr Control Tower (POS Large) | |
| Location: | Irjunen (0.5) | |
| Date: | 2009-09-22 18:41:00 | |
| ISK Loss at time of kill: | 400,000,000 | |
| Total Damage Taken: | 26,368,556 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
360,000,000.00 | ||
| Total Loss at current prices: | 360,000,000.00 | ||
