![]() |
Victim: | Edward L0w |
Corp: | Yarrbear Inc. Empire Genocide | |
Alliance: |
Involved parties: 4
![]() |
|
CONCORD Police Captain |
CONCORD | ||
CONCORD Police Captain | ||
Unknown | ||
Damage done: | 8540 (70.01%) | |
![]() |
|
Caldari Sentry Gun II |
Caldari Navy | ||
Caldari Sentry Gun II | ||
Unknown | ||
Damage done: | 2961 (24.27%) | |
![]() |
|
Caldari Police Vice Commissioner |
Corporate Police Force | ||
Caldari Police Vice Commissioner | ||
Unknown | ||
Damage done: | 601 (4.93%) | |
![]() |
|
Potamus Jenkins |
The Nintendo Generation | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: | 96 (0.79%) |
Comments
|
Ship: | Typhoon (Battleship) | |
Location: | Inaro (0.8) | |
Date: | 2010-05-09 07:26:00 | |
ISK Loss at time of kill: | 56,990,100 | |
Total Damage Taken: | 12,198 |
Ship details