![]() |
Victim: | J153903 IX - Moon 3 |
| Corp: | High House Of Shadows | |
| Alliance: |
Involved parties: 5
|
(5)
(2) Repo Industries
(1) XII Legion (1) Calico Jacks (1) V i r u s |
(1) Rokh
(1) Abaddon (2) Raven (1) Arazu |
|
|
StFu JeRk |
| Repo Industries | ||
| Rokh (Battleship) | ||
| Hammerhead II | ||
| Damage done: | 39232 (30.04%) | |
|
|
Escabar Torento |
| Repo Industries | ||
| Abaddon (Battleship) | ||
| Hammerhead II | ||
| Damage done: | 38856 (29.75%) | |
|
|
Don Polamo |
| XII Legion | ||
| Raven (Battleship) | ||
| Nova Torpedo | ||
| Damage done: | 32057 (24.54%) | |
|
|
Jagati Khan81 |
| Calico Jacks | ||
| Raven (Battleship) | ||
| Warrior II | ||
| Damage done: | 11333 (8.68%) | |
|
|
Astrolis Khan |
| V i r u s | ||
| Arazu (Recon Ship) | ||
| Warrior II | ||
| Damage done: | 9135 (6.99%) | |
Comments
|
| Ship: | Medium AutoCannon Battery (POS Module) | |
| Location: | J153903 (0.0) | |
| Date: | 2009-08-30 22:07:00 | |
| ISK Loss at time of kill: | 2,000,000 | |
| Total Damage Taken: | 130,613 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
2,136,000.00 | ||
| Total Loss at current prices: | 2,136,000.00 | ||
