![]() |
Victim: | Johivan Clause |
| Corp: | Repo Industries | |
| Alliance: |
Involved parties: 10
|
(10)
(2) Zero Tolerance Corp
(6) The First Foundation (1) The 2nd Foundation (1) Repo Industries |
(2) Sabre
(3) Thrasher (2) Stiletto (1) Ishtar (1) Crow (1) Rapier |
|
|
Sallyvan |
| Zero Tolerance Corp | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 1030 (44.17%) | |
|
|
Otto Rahn |
| The First Foundation | ||
| Thrasher (Destroyer) | ||
| 280mm Prototype Siege Cannon | ||
| Damage done: | 818 (35.08%) | |
|
|
Ginbread |
| The First Foundation | ||
| Stiletto (Interceptor) | ||
| Unknown | ||
| Damage done: | 221 (9.48%) | |
|
|
Brother Berserker |
| The First Foundation | ||
| Thrasher (Destroyer) | ||
| Unknown | ||
| Damage done: | 179 (7.68%) | |
|
|
JohnKriden Son |
| Zero Tolerance Corp | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Curator I | ||
| Damage done: | 75 (3.22%) | |
|
|
Nick Reefer |
| The First Foundation | ||
| Stiletto (Interceptor) | ||
| Unknown | ||
| Damage done: | 9 (0.39%) | |
|
|
Kormilitsa |
| The First Foundation | ||
| Thrasher (Destroyer) | ||
| 280mm Howitzer Artillery II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zidrik |
| The First Foundation | ||
| Sabre (Interdictor) | ||
| 150mm Light AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
Gulder |
| The 2nd Foundation | ||
| Crow (Interceptor) | ||
| Light Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
Azzuden |
| Repo Industries | ||
| Rapier (Recon Ship) | ||
| Stasis Webifier II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Merlin (Frigate) | |
| Location: | PF-346 (0.0) | |
| Date: | 2010-03-15 20:09:00 | |
| ISK Loss at time of kill: | 8,063,440 | |
| Total Damage Taken: | 2,332 | |







Ship details
