Victim: | Stoned Wish | |
Corp: | Queens of the Stone Age | |
Alliance: |
Involved parties: 1
PreZiDenT1 | ||
SteamWork | ||
Maller (Cruiser) | ||
Small Focused Pulse Laser II | ||
Damage done: | 446 (100.00%) |
Comments
|
Victim: | Stoned Wish | |
Corp: | Queens of the Stone Age | |
Alliance: |
PreZiDenT1 | ||
SteamWork | ||
Maller (Cruiser) | ||
Small Focused Pulse Laser II | ||
Damage done: | 446 (100.00%) |
|
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |